MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 52.000
ALLONGE is a blend of ramie and polyester. By containing polyester at a high rate,it is thermoplastic and enables a heat pleating, wrincking and printing. A fine count yarn ALLONGE makes 1-ply textiles transparent and has refreshing texture.
Before shipment, procedure for relaxation shrinkage is recommended.
UPDATE: 10/11/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
AG1 | Lbeige | 321457 | 27 | |||
AG1B | beige | 321166 | 3 | |||
AG1B | beige | 321744 | 9 | |||
AG8 | lavender | 321135 | 3 | |||
AG8 | lavender | 321530 | 17 | |||
AG9 | blue | 321519 | 37 | |||
AG10 | navy | 317642 | 41 | |||
AG11 | khaki | 318206 | 11 | |||
AG17 | Mgray | 322012 | 22 | |||
AG19 | Dgray | 322739 | 21 | |||
AG23B | black | 322583 | 4 | |||
AG23B | black | 322739 | 21 | |||
AG26 | white | 321508 | 2 | |||
AG26 | white | 323046 | 86 | Work in process | To be confirmed | |
AG27 | babyblue | 321941 | 19 | |||
AG27 | babyblue | 322243 | 33 | |||
AG31 | lemon | 320569 | 2 | |||
AG31 | lemon | 323046 | 7 | Work in process | To be confirmed | |
AG32 | magenta | 321457 | 10 | |||
AG33 | apricot | 319642 | 3 | |||
AG34 | turquoise | 319662 | 40 | |||
AG35 | mint | 318295 | 5 | |||
AG37 | red | 322523 | 5 | |||
AG38 | lime | 319329 | 10 | |||
AG40 | darknavy | 321866 | 42 | |||
AG41 | rose | 320223 | 20 | |||
AG51 | yellow | 319642 | 4 | |||
AG52 | green | 322325 | 1 | |||
AG52 | green | 322583 | 5 | |||
AG53 | royalblue | 321987 | 9 | |||
AG54 | pink | 322583 | 8 | |||
AG56 | marine | 321977 | 13 | |||
AG57 | orange | 316542 | 1 | |||
AG57 | orange | 321030 | 6 | |||
AG61 | offwhite | 321866 | 31 | |||
AG62 | charcoal | 317500 | 24 | |||
AG62 | charcoal | 317847 | 4 | |||
AG63 | B.navy | 321780 | 4 | |||
AG63 | B.navy | 323046 | 29 | Work in process | To be confirmed | |
AG101 | green mix | 317500 | 1 | |||
AG103 | Dblue mix | 322597 | 4 | |||
AG104 | citron mix | 320484 | 13 | |||
AG105 | yellow mix | 318136 | 1 | |||
AG105 | yellow mix | 321092 | 14 | |||
AG106 | emerald mix | 318364 | 24 | |||
AG107 | peacock mix | 319642 | 8 | |||
AG110 | Dnavy mix | 322335 | 17 | |||
AG111 | purple mix | 320967 | 21 | |||
AG112 | red mix | 314282 | 9 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)