MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 52.000
ALLONGE is a blend of ramie and polyester. By containing polyester at a high rate,it is thermoplastic and enables a heat pleating, wrincking and printing. A fine count yarn ALLONGE makes 1-ply textiles transparent and has refreshing texture.
Before shipment, procedure for relaxation shrinkage is recommended.








UPDATE: 10/31/2025 1:00 PM (JST)
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date | 
|---|---|---|---|---|---|---|
| AG1 | Lbeige | 326151 | 24 | |||
| AG1B | beige | 321744 | 1 | |||
| AG1B | beige | 321744 | 1 | |||
| AG1B | beige | 324836 | 8 | |||
| AG8 | lavender | 325223 | 3 | |||
| AG8 | lavender | 325223 | 8 | |||
| AG9 | blue | 321519 | 1 | |||
| AG9 | blue | 324836 | 7 | |||
| AG10 | navy | 317642 | 1 | |||
| AG10 | navy | 317642 | 10 | |||
| AG11 | khaki | 325327 | 1 | |||
| AG11 | khaki | 325327 | 2 | |||
| AG17 | Mgray | 324176 | 5 | |||
| AG17 | Mgray | 324176 | 18 | |||
| AG19 | Dgray | 326135 | 16 | |||
| AG23B | black | 326122 | 1 | |||
| AG26 | white | 325176 | 2 | |||
| AG27 | babyblue | 325223 | 2 | |||
| AG27 | babyblue | 325223 | 6 | |||
| AG31 | lemon | 325293 | 4 | |||
| AG31 | lemon | 325293 | 30 | |||
| AG32 | magenta | 324511 | 1 | |||
| AG33 | apricot | 324516 | 3 | |||
| AG33 | apricot | 324516 | 4 | |||
| AG33 | apricot | 324561 | 24 | |||
| AG34 | turquoise | 319662 | 1 | |||
| AG34 | turquoise | 319662 | 9 | |||
| AG35 | mint | 323767 | 2 | |||
| AG37 | red | 324324 | 2 | |||
| AG37 | red | 324324 | 8 | |||
| AG38 | lime | 325293 | 2 | |||
| AG38 | lime | 325293 | 12 | |||
| AG40 | darknavy | 324561 | 5 | |||
| AG40 | darknavy | 324561 | 29 | |||
| AG51 | yellow | 319642 | 1 | |||
| AG51 | yellow | 323299 | 10 | |||
| AG52 | green | 324068 | 1 | |||
| AG52 | green | 324478 | 3 | |||
| AG54 | pink | 324561 | 1 | |||
| AG54 | pink | 324561 | 9 | |||
| AG56 | marine | 324709 | 1 | |||
| AG56 | marine | 324709 | 14 | |||
| AG57 | orange | 321030 | 1 | |||
| AG57 | orange | 321030 | 2 | |||
| AG62 | ◯charcoal | 324561 | 5 | |||
| AG62 | ◯charcoal | 324561 | 25 | |||
| AG63 | B.navy | 323046 | 3 | |||
| AG63 | B.navy | 324087 | 6 | |||
| AG71 | gray | 324632 | 1 | |||
| AG71 | gray | 324632 | 8 | |||
| AG72 | carmine | 324632 | 1 | |||
| AG72 | carmine | 324632 | 6 | |||
| AG73 | brown | 324632 | 1 | |||
| AG73 | brown | 324632 | 3 | |||
| AG74 | Platinum | 324632 | 2 | |||
| AG74 | Platinum | 324632 | 16 | |||
| AG75 | L.brown | 325106 | 1 | |||
| AG75 | L.brown | 325106 | 7 | |||
| AG76 | moss green | 325106 | 1 | |||
| AG76 | moss green | 325106 | 8 | |||
| AG77 | L.purple | 325106 | 1 | |||
| AG77 | L.purple | 325106 | 7 | |||
| AG103 | Dblue mix | 323484 | 1 | |||
| AG103 | Dblue mix | 323484 | 2 | |||
| AG104 | citron mix | 320484 | 1 | |||
| AG105 | yellow mix | 321092 | 1 | |||
| AG105 | yellow mix | 324836 | 8 | |||
| AG106 | emerald mix | 318364 | 2 | |||
| AG106 | emerald mix | 318364 | 21 | |||
| AG110 | Dnavy mix | 326135 | 22 | |||
| AG111 | purple mix | 326156 | 2 | |||
| AG112 | ◯red mix | 314282 | 7 | 

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)