MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 16.000
PUFF is an extra fine wool with boucle yarn.
The boucle is formed with close-to-untwisted fibers. Therefore it has an air-containing structure, lightweight with volume. With a versatile yarn weight of 1/16nm, PUFF can be used in 12G jacquard machines.
As shrink-resistant wool is used, it is hand-washable. It may be prone to light piling by friction due to the boucle qualities.







UPDATE: 11/02/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| P02 | L.camel | 1879830 | 3 | |||
| P02 | L.camel | 1883340 | 26 | |||
| P03 | camel | 1853600 | 2 | |||
| P03 | camel | 1883110 | 4 | |||
| P03 | camel | 1892460 | 35 | |||
| P003T | S.gray | 133493 | 181.7 | |||
| P003T | S.gray | 134480 | 339.8 | |||
| P003T | S.gray | P0031558 | 1 | |||
| P003T | S.gray | P0031558 | 2 | |||
| P003T | S.gray | P0031558 | 10 | |||
| P04 | terra cotta | 1702320 | 1 | |||
| P05 | brown | 313549 | 1 | |||
| P05 | brown | 1657250 | 4 | |||
| P05 | brown | 1882050 | 1 | |||
| P05 | brown | 1882050 | 6 | |||
| P06 | D.brown | 1866120 | 1 | |||
| P06 | D.brown | 1882060 | 19 | |||
| P007T | gray | P0071758 | 1 | |||
| P007T | gray | P0071758 | 32 | |||
| P007T | gray | P007T1758 | 215.6 | |||
| P08 | yellow | 1529270 | 1 | |||
| P08 | yellow | 156554-0 | 7 | |||
| P08 | yellow | 1565540 | 1 | |||
| P09 | mustard | 1737570 | 18 | |||
| P009T | charcoal | 133896 | 169.3 | |||
| P009T | charcoal | P0091Y38 | 8 | |||
| P009T | charcoal | P0091Y38 | 35 | |||
| P10 | orange | 1842600 | 7 | |||
| P12 | skinpink | 325201 | 2 | |||
| P12 | skinpink | 1870270 | 1 | |||
| P12 | skinpink | 1870270 | 1 | |||
| P15 | D.purple | 1619760 | 6 | |||
| P15 | D.purple | 1881300 | 1 | |||
| P16 | burgundy | 1852700 | 1 | |||
| P16 | burgundy | 1852700 | 2 | |||
| P16 | burgundy | 1885450 | 9 | |||
| P17 | turquoise | 1870290 | 1 | |||
| P17 | turquoise | 1870290 | 4 | |||
| P18 | green | 1709960 | 7 | |||
| P19 | khaki | 156556-0 | 2 | |||
| P19 | khaki | 1565560 | 1 | |||
| P20 | silver | 1870280 | 9 | |||
| P20 | silver | 1881290 | 1 | |||
| P20 | silver | 1881290 | 4 | |||
| P21 | lemon | 1830190 | 1 | |||
| P21 | lemon | 1856230 | 1 | |||
| P21 | lemon | 1892470 | 11 | |||
| P22 | leaf | 324435 | 2 | |||
| P22 | leaf | 1873260 | 1 | |||
| P22 | leaf | 1873260 | 1 | |||
| P23 | magenta | 1852710 | 1 | |||
| P23 | magenta | 1852710 | 6 | |||
| P24 | berry | 1705530 | 9 | |||
| P25 | carmine | 1732980 | 2 | |||
| P25 | carmine | 1856420 | 1 | |||
| P25 | carmine | 1856420 | 12 | |||
| P26 | cyan | 1708530 | 11 | |||
| P27 | lime | 1892480 | 14 | |||
| P28 | pink | 1885460 | 1 | |||
| P28 | pink | 1885460 | 13 | |||
| P29 | blue | 1870300 | 1 | |||
| P29 | blue | 1870300 | 8 | |||
| P30 | blacknavy | 1896250 | 41 | |||
| P31 | red | 1875250 | 1 | |||
| P31 | red | 1875250 | 6 | |||
| P31 | red | 1885120 | 5 | |||
| P32 | navy | 1875260 | 5 | |||
| P32 | navy | 1875260 | 9 | |||
| P32 | navy | 1885140 | 25 | |||
| P33 | D.green | 1874110 | 1 | |||
| P33 | D.green | 1881320 | 11 | |||
| P34 | grege | 326488 | 35 | Work in process | November 24th, 2025 | October 28th, 2025 |
| P35 | light khaki | 1838350 | 10 | |||
| P35 | light khaki | 1851660 | 1 | |||
| P35 | light khaki | 1851660 | 2 | |||
| P36 | gray brown | 1882070 | 1 | |||
| P36 | gray brown | 1882070 | 10 | |||
| P111 | offwhite | 1873380 | 4 | |||
| P111 | offwhite | 1884900 | 1 | |||
| P111 | offwhite | 1889500 | 4 | |||
| P999 | black | 1871560 | 2 | |||
| P999 | black | 1877430 | 71 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)