MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 16.000
PUFF is an extra fine wool with boucle yarn.
The boucle is formed with close-to-untwisted fibers. Therefore it has an air-containing structure, lightweight with volume. With a versatile yarn weight of 1/16nm, PUFF can be used in 12G jacquard machines.
As shrink-resistant wool is used, it is hand-washable. It may be prone to light piling by friction due to the boucle qualities.







UPDATE: 06/07/2026 7:00 AM (JST)
Download Japan Stock PDF(248 KB)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| P02 | L.camel | 328251 | 35 | Work in process | To be confirmed | |
| P02 | L.camel | 1910280 | 7 | |||
| P03 | camel | 1892460 | 13 | |||
| P003T | S.gray | 133493 | 37.7 | |||
| P003T | S.gray | 134480 | 339.8 | |||
| P003T | S.gray | P0031558 | 112 | |||
| P04 | terra cotta | 1912360 | 11 | |||
| P05 | brown | 1657250 | 1 | |||
| P05 | brown | 1927150 | 4 | |||
| P05 | brown | 1927151 | 13 | |||
| P06 | D.brown | 1916450 | 10 | |||
| P06 | D.brown | 1922790 | 18 | |||
| P007T | gray | P0071758 | 69 | |||
| P007T | gray | P007T1758 | 89.6 | |||
| P08 | yellow | 1565540 | 8 | |||
| P09 | mustard | 1737570 | 9 | |||
| P009T | charcoal | P0091558 | 98 | |||
| P10 | orange | 1842600 | 6 | |||
| P12 | skinpink | 1912370 | 13 | |||
| P15 | D.purple | 1619760 | 4 | |||
| P16 | burgundy | 1885450 | 4 | |||
| P17 | turquoise | 1910300 | 18 | |||
| P18 | green | 1709960 | 7 | |||
| P19 | khaki | 1912090 | 13 | |||
| P19 | khaki | 1922800 | 18 | |||
| P20 | silver | 327179 | 3 | |||
| P20 | silver | 1912100 | 30 | |||
| P21 | lemon | 1921550 | 24 | |||
| P22 | leaf | 328279 | 8 | Work in process | June 22nd, 2026 | May 26th, 2026 |
| P22 | leaf | 1916120 | 1 | |||
| P23 | magenta | 1921560 | 1 | |||
| P23 | magenta | 1921561 | 2 | |||
| P24 | berry | 1705530 | 1 | |||
| P24 | berry | 1920870 | 22 | |||
| P25 | carmine | 1856420 | 11 | |||
| P26 | cyan | 328240 | 13 | Work in process | June 17th, 2026 | May 20th, 2026 |
| P27 | lime | 328240 | 14 | Work in process | June 17th, 2026 | May 20th, 2026 |
| P28 | pink | 1885460 | 12 | |||
| P29 | blue | 1916130 | 9 | |||
| P30 | blacknavy | 1896250 | 3 | |||
| P30 | blacknavy | 1910310 | 46 | |||
| P30 | blacknavy | 1912210 | 24 | |||
| P31 | red | 1875250 | 5 | |||
| P31 | red | 1885120 | 2 | |||
| P32 | navy | 1875260 | 6 | |||
| P32 | navy | 1885140 | 6 | |||
| P33 | D.green | 1881320 | 1 | |||
| P33 | D.green | 1920890 | 35 | |||
| P34 | grege | 1901780 | 4 | |||
| P34 | grege | 1916100 | 16 | |||
| P35 | light khaki | 1838350 | 1 | |||
| P35 | light khaki | 1851660 | 1 | |||
| P35 | light khaki | 1926430 | 45 | |||
| P35 | light khaki | 1926431 | 5 | |||
| P36 | gray brown | 1882070 | 6 | |||
| P36 | gray brown | 1910270 | 16 | |||
| P111 | offwhite | 1910290 | 56 | |||
| P999 | black | 1910261 | 126 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)