MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 6.200
ATON is a spinning boucle yarn made with purely cotton.
The boucle feature of the yarn is made using Superior Pima Cotton. Due to its extra-long staple fiber, it gives the yarn its premium properties; lightness, softness and shine.
ATON has a unique loop feature that allows it to be brushed for a fleece garment. The yarn is suitable for all seasons and adds diversity to your knitwear.
UPDATE: 10/11/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
ATN01 | L brown | 319088 | 3 | |||
ATN01 | L brown | 321898 | 20 | |||
ATN07 | forest | 320352 | 8 | |||
ATN09 | mint | 320824 | 17 | |||
ATN10 | dove gray | 318294 | 12 | |||
ATN11 | slate gray | 322140 | 12 | |||
ATN12 | marmalade | 318738 | 7 | |||
ATN13 | gold | 314700 | 0.75 | |||
ATN13 | gold | 317701 | 16 | |||
ATN14 | red | 321650 | 1 | |||
ATN14 | red | 322598 | 24 | |||
ATN15 | maroon | 319966 | 3 | |||
ATN16 | fuchsia | 316868 | 2 | |||
ATN16 | fuchsia | 318294 | 15 | |||
ATN17 | cream | 322473 | 17 | |||
ATN18 | peachpuff | 320112 | 4 | |||
ATN18 | peachpuff | 321678 | 27 | |||
ATN19 | khaki | 322598 | 23 | |||
ATN20 | green | 321198 | 1 | |||
ATN20 | green | 322015 | 57 | |||
ATN21 | pink | 322649 | 24 | |||
ATN22 | jay blue | 319192 | 10 | |||
ATN22 | jay blue | 321259 | 22 | |||
ATN23 | purple | 315772 | 1.5 | |||
ATN23 | purple | 321851 | 23 | |||
ATN24 | S gray | 321898 | 64 | |||
ATN31 | waterblue | 319079 | 5 | |||
ATN31 | waterblue | 322645 | 13 | |||
ATN33 | cinnamon | 319079 | 13 | |||
ATN34 | skin | 321375 | 4 | |||
ATN35 | lemon | 321910 | 1 | |||
ATN35 | lemon | 322015 | 40 | |||
ATN36 | lavender | 322775 | 23 | |||
ATN38 | violet | 319079 | 6 | |||
ATN38 | violet | 320642 | 7 | |||
ATN39 | turquoise | 319079 | 1 | |||
ATN39 | turquoise | 321898 | 24 | |||
ATN40 | teal | 321167 | 14 | |||
ATN41 | ruby | 319079 | 15 | |||
ATN41 | ruby | 321375 | 5 | |||
ATN42 | brown | 321259 | 17 | |||
ATN46 | marine | 321614 | 2 | |||
ATN46 | marine | 322344 | 13 | |||
ATN48 | mustard | 319079 | 1 | |||
ATN49 | carrot | 319079 | 8 | |||
ATN110 | offwhite | 323022 | 42 | |||
ATN500 | navy | 323022 | 24 | |||
ATN550 | beige | 322479 | 32 | |||
ATN770 | charcoal | 322211 | 1 | |||
ATN999 | black | 322473 | 28 | |||
シロ | white | 310863 | 13.5 | |||
ネイビー | ネイビー | 310863 | 18 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)