MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 6.200
ATON is a spinning boucle yarn made with purely cotton.
The boucle feature of the yarn is made using Superior Pima Cotton. Due to its extra-long staple fiber, it gives the yarn its premium properties; lightness, softness and shine.
ATON has a unique loop feature that allows it to be brushed for a fleece garment. The yarn is suitable for all seasons and adds diversity to your knitwear.
UPDATE: 10/05/2025 7:00 AM (JST)
Note: Items in progress are highlighted with a yellow background.
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
ATN01 | L brown | 325807 | 6 | |||
ATN01 | L brown | 325807 | 17 | |||
ATN07 | forest | 326016 | 9 | Work in process | October 3rd, 2025 | September 11th, 2025 |
ATN09 | mint | 325515 | 1 | |||
ATN09 | mint | 325515 | 4 | |||
ATN10 | dove gray | 324720 | 1 | |||
ATN10 | dove gray | 324720 | 4 | |||
ATN10 | dove gray | 325721 | 24 | |||
ATN11 | slate gray | 325535 | 1 | |||
ATN11 | slate gray | 325535 | 1 | |||
ATN12 | marmalade | 325414 | 1 | |||
ATN12 | marmalade | 325414 | 9 | |||
ATN13 | gold | 317701 | 1 | |||
ATN13 | gold | 317701 | 7 | |||
ATN14 | red | 322598 | 2 | |||
ATN14 | red | 322598 | 18 | |||
ATN15 | maroon | 324848 | 1 | |||
ATN15 | maroon | 325673 | 5 | |||
ATN15 | maroon | 325673 | 27 | |||
ATN16 | fuchsia | 318294 | 1 | |||
ATN16 | fuchsia | 318294 | 6 | |||
ATN17 | cream | 325527 | 1 | |||
ATN17 | cream | 325527 | 11 | |||
ATN18 | peachpuff | 321678 | 1 | |||
ATN18 | peachpuff | 321678 | 7 | |||
ATN19 | khaki | 326196 | 71 | Work in process | October 17th, 2025 | September 26th, 2025 |
ATN20 | green | 322015 | 2 | |||
ATN20 | green | 322015 | 17 | |||
ATN21 | pink | 322649 | 1 | |||
ATN21 | pink | 322649 | 12 | |||
ATN22 | jay blue | 321259 | 1 | |||
ATN22 | jay blue | 321259 | 12 | |||
ATN23 | purple | 325934 | 2 | |||
ATN23 | purple | 325934 | 4 | |||
ATN24 | S gray | 326150 | 48 | Work in process | October 10th, 2025 | September 26th, 2025 |
ATN31 | waterblue | 319079 | 1 | |||
ATN31 | waterblue | 322645 | 13 | |||
ATN33 | cinnamon | 325414 | 1 | |||
ATN33 | cinnamon | 325414 | 2 | |||
ATN33 | cinnamon | 326270 | 21 | Work in process | To be confirmed | |
ATN34 | skin | 325002 | 1 | |||
ATN34 | skin | 325002 | 11 | |||
ATN35 | lemon | 322015 | 3 | |||
ATN35 | lemon | 322015 | 25 | |||
ATN36 | lavender | 324567 | 1 | |||
ATN36 | lavender | 324567 | 3 | |||
ATN38 | violet | 319079 | 1 | |||
ATN38 | violet | 319079 | 2 | |||
ATN38 | violet | 320642 | 7 | |||
ATN39 | turquoise | 321898 | 2 | |||
ATN39 | turquoise | 321898 | 18 | |||
ATN40 | teal | 321167 | 1 | |||
ATN40 | teal | 324086 | 5 | |||
ATN41 | ruby | 325752 | 8 | |||
ATN41 | ruby | 325752 | 37 | |||
ATN42 | brown | 325414 | 1 | |||
ATN42 | brown | 326145 | 23 | Work in process | To be confirmed | |
ATN46 | marine | 325414 | 2 | |||
ATN46 | marine | 325414 | 12 | |||
ATN48 | mustard | 323626 | 1 | |||
ATN48 | mustard | 324619 | 12 | |||
ATN49 | carrot | 324619 | 1 | |||
ATN110 | offwhite | 325721 | 24 | |||
ATN110 | offwhite | 325721 | 88 | |||
ATN500 | navy | 324619 | 3 | |||
ATN500 | navy | 324619 | 18 | |||
ATN550 | beige | 324086 | 1 | |||
ATN550 | beige | 324086 | 2 | |||
ATN550 | beige | 326009 | 41 | Work in process | To be confirmed | |
ATN770 | charcoal | 325380 | 1 | |||
ATN770 | charcoal | 326101 | 1 | Work in process | To be confirmed | |
ATN770 | charcoal | 326150 | 158 | Work in process | October 10th, 2025 | September 26th, 2025 |
ATN999 | black | 325641 | 2 | |||
ATN999 | black | 325641 | 15 | |||
ATN999 | black | 326119 | 160 | Work in process | To be confirmed |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)