MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 16.000
We reuse cotton which is discarded in the process of yarn manufacturing. The reused cotton contains short fibers (neps), and when mixed, it creates a natural unevenness. We have transformed this into a high-twist cord yarn with a natural impression.
【Precautions】
Due to the particular expression of the yarn, cotton remains are left in the yarn. Please be aware that colors may appear differently in sections.









UPDATE: 11/01/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| VK000 | white | 325065 | 3 | |||
| VK000 | white | 325065 | 10 | |||
| VK000 | white | 326082 | 9 | |||
| VK1 | cream | 325066 | 1 | |||
| VK1 | cream | 325066 | 11 | |||
| VK2 | L.gray | 325066 | 2 | |||
| VK2 | L.gray | 325066 | 10 | |||
| VK3 | D.beige | 325065 | 1 | |||
| VK3 | D.beige | 325065 | 2 | |||
| VK3 | D.beige | 326074 | 12 | |||
| VK4 | brown | 325066 | 1 | |||
| VK4 | brown | 325066 | 4 | |||
| VK5 | lemon | 325066 | 1 | |||
| VK5 | lemon | 325066 | 4 | |||
| VK6 | yellow | 325065 | 1 | |||
| VK6 | yellow | 325065 | 5 | |||
| VK7 | lilac | 325066 | 1 | |||
| VK7 | lilac | 325066 | 2 | |||
| VK8 | purple | 325066 | 1 | |||
| VK8 | purple | 325066 | 3 | |||
| VK9 | mistypink | 325066 | 1 | |||
| VK9 | mistypink | 325066 | 4 | |||
| VK10 | pink | 325066 | 1 | |||
| VK10 | pink | 325066 | 4 | |||
| VK11 | red | 326074 | 3 | |||
| VK11 | red | 326463 | 16 | Work in process | To be confirmed | |
| VK12 | D.red | 324930 | 1 | |||
| VK12 | D.red | 324930 | 11 | |||
| VK13 | orange | 325066 | 1 | |||
| VK13 | orange | 325066 | 4 | |||
| VK14 | L.green | 325066 | 1 | |||
| VK14 | L.green | 325066 | 4 | |||
| VK15 | green | 325066 | 1 | |||
| VK15 | green | 325066 | 4 | |||
| VK16 | D.green | 324786 | 1 | |||
| VK16 | D.green | 324786 | 7 | |||
| VK17 | mint | 325066 | 1 | |||
| VK17 | mint | 325066 | 4 | |||
| VK18 | mintblue | 325066 | 1 | |||
| VK18 | mintblue | 325066 | 4 | |||
| VK19 | peacock | 325066 | 1 | |||
| VK19 | peacock | 325066 | 4 | |||
| VK20 | paleblue | 325066 | 1 | |||
| VK20 | paleblue | 325066 | 10 | |||
| VK21 | blue | 325066 | 1 | |||
| VK21 | blue | 325066 | 4 | |||
| VK40 | denim(中白) | 325064 | 2 | |||
| VK40 | denim(中白) | 325064 | 4 | |||
| VK40 | denim(中白) | 326201 | 30 | |||
| VK41 | washed Denim(中白) | 325064 | 2 | |||
| VK41 | washed Denim(中白) | 325064 | 7 | |||
| VK41 | washed Denim(中白) | 326201 | 30 | |||
| VK43 | indigo(中白) | 325064 | 2 | |||
| VK43 | indigo(中白) | 325064 | 7 | |||
| VK43 | indigo(中白) | 326201 | 30 | |||
| VK45 | black Denim(中白) | 325064 | 2 | |||
| VK45 | black Denim(中白) | 325064 | 17 | |||
| VK110 | offwhite | 325065 | 2 | |||
| VK110 | offwhite | 326463 | 32 | Work in process | To be confirmed | |
| VK500 | navy | 325398 | 1 | |||
| VK500 | navy | 325398 | 3 | |||
| VK500 | navy | 325892 | 5 | |||
| VK500 | navy | 326356 | 4 | |||
| VK500 | navy | 326463 | 21 | Work in process | To be confirmed | |
| VK550 | beige | 324766 | 9 | |||
| VK550 | beige | 325065 | 6 | |||
| VK550 | beige | 325065 | 6 | |||
| VK770 | charcoal | 324767 | 1 | |||
| VK770 | charcoal | 324767 | 2 | |||
| VK770 | charcoal | 325716 | 6 | |||
| VK999 | black | 325877 | 5 | |||
| VK1007 | oatmeal | 24123 | 2 | |||
| VK1018 | gray | 24123 | 2 | |||
| VK1018 | gray | 24123 | 4 | |||
| VK1018 | gray | 25091 | 121 | |||
| VK1028 | D.gray | 25011 | 23 | |||
| VK1028 | D.gray | 500043 | 6 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)