MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 50.000
LUCIE is a gimp yarn. It utilizes fine viscose yarn covered with polyamide.
The prominent feature of LUCIE is its transparency due to its fineness and crisp definition. The yarn structure allows it to be wrinkle-resistant and maintain a consistent beautiful texture for garments.








UPDATE: 05/09/2026 7:00 AM (JST)
Download Japan Stock PDF(240 KB)
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| LCE1 | white | 327579 | 34 | |||
| LCE2 | silkbeige | 324920 | 10 | |||
| LCE5 | black | 326996 | 1 | |||
| LCE5 | black | 327847 | 1 | |||
| LCE5 | black | 327847 | 147 | |||
| LCE11 | navy | 324707 | 3 | |||
| LCE11 | navy | 327438 | 48 | |||
| LCE14 | ●orange | 312828-フ | 4 | |||
| LCE14 | ●orange | 317376-タ | 6 | |||
| LCE15 | ●lime | 324712 | 12 | |||
| LCE16 | ●green | 315760-フ | 18 | |||
| LCE16 | ●green | 317376-タ | 1 | |||
| LCE110 | offwhite | 327438 | 6 | |||
| LCE110 | offwhite | 327438 | 9 | |||
| LCE200 | pearlwhite | 326342 | 4 | |||
| LCE200 | pearlwhite | 327154 | 8 | |||
| LCE200 | pearlwhite | 327154 | 33 | |||
| LCE201 | silvergray | 323321 | 4 | |||
| LCE201 | silvergray | 327749 | 10 | |||
| LCE202 | platinum | 325945 | 21 | |||
| LCE203 | greige | 324312 | 7 | |||
| LCE204 | ●M gray | 317376-タ | 3 | |||
| LCE205 | D gray | 323321 | 6 | |||
| LCE205 | D gray | 326080 | 17 | |||
| LCE206 | beige | 322743 | 1 | |||
| LCE206 | beige | 325654 | 16 | |||
| LCE207 | ●Lbrown | 317233-タ | 3 | |||
| LCE208 | ●khakiolive | 312002-フ | 7 | |||
| LCE208 | ●khakiolive | 317376-タ | 3 | |||
| LCE209 | redclay | 327438 | 11 | |||
| LCE210 | darkbrown | 327611 | 8 | |||
| LCE211 | ●bluegray | 317819-タ | 1 | |||
| LCE211 | ●bluegray | 318356-タ | 24 | |||
| LCE212 | ●deepgreen | 312002-フ | 2 | |||
| LCE212 | ●deepgreen | B326002 | 8 | |||
| LCE213 | ●foggreen | 318356-タ | 10 | |||
| LCE214 | ●khaki | 312002-フ | 5 | |||
| LCE214 | ●khaki | 317376-タ | 1 | |||
| LCE215 | antiquepink | 327438 | 11 | |||
| LCE216 | red | 327494 | 23 | |||
| LCE218 | ●purple | 317376-タ | 3 | |||
| LCE219 | ●blackpurple | 312002-フ | 9 | |||
| LCE219 | ●blackpurple | 317376-タ | 3 | |||
| LCE610 | kale | 320469 | 4 | |||
| LCE610 | kale | 327192 | 8 | |||
| LCE611 | sunrise | 320469 | 18 | |||
| LCE612 | hotpink | 320469 | 15 | |||
| LCE613 | azure | 327494 | 12 | |||
| LCE614 | lapis | 320469 | 3 | |||
| LCE615 | pine | 320469 | 12 | |||
| LCE616 | cherry | 327154 | 12 | |||
| LCE617 | B.orange | 320469 | 16 | |||
| LCE618 | iris | 320469 | 15 | |||
| LCE619 | mint | 326466 | 18 | |||
| LCE620 | lilac | 320469 | 1 | |||
| LCE620 | lilac | 326466 | 12 | |||
| LCE770 | charcoal | 322743 | 24 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)