MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/68.000
Organic cotton with water repellent treatment. With this quality, water droplets will roll down from the surface of the knitted fabric.
Proof PLUS Organic has an excellent quick-drying property due to its low water retention rate. As a unique water-resisting yarn for knit, it opens up new possibilities for knitting purposes.
*The water resistance will differ based on the knit structure of the fabric.
Stock service for ★mark products only
※Customized fluorine free water repellent yarn is also available. The fluorine free water repellent finishing is natural and eco-friendly.
UPDATE: 12/05/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
POG01 | sprend | 313500 | 13.56 | |||
POG03 | B.yellow | 319427 | 5 | |||
POG04 | B.green | 319427 | 4 | |||
POG04 | B.green | 319427&1 | 0.7 | |||
POG05 | B.orange | 319427 | 5 | |||
POG06 | B.pink | 319427 | 5 | |||
POG07 | white | 313032 | 105.09 | |||
POG08 | navy | 315169 | 25 | |||
POG09 | platinum | 317570 | 29 | |||
POG11 | nightblue | 317570 | 7.91 | |||
POG12 | khaki | 315169 | 1 | |||
POG12 | khaki | 317570 | 26 | |||
POG13 | charcoal | 319730 | 39.55 | |||
POG14 | black | 318274 | 3 | |||
POG14 | black | 320224 | 14 | |||
POG14 | black | 321051 | 49 | |||
POG18 | pearlgray | 309105 | 5.65 | |||
POG21 | cream | 316536 | 2 | |||
POG21 | cream | 318442 | 12.43 | |||
POG22 | silver | 318779 | 5.65 | |||
POG24 | ivory | 315103 | 24 | |||
POG24 | ivory | 316762 | 9.04 | |||
POG24 | ivory | 320061 | 2 | |||
POG30 | mint | 313500 | 6.78 | |||
POG30 | mint | 313500A | 2.26 | |||
POG32 | forest | 317570 | 1 | |||
POG32 | forest | 319477 | 8 | |||
POG34 | turquoise | 313500 | 12.43 | |||
POG37 | pink | 314481 | 10 | |||
POG39 | tomato | 309105 | 18.08 |
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
FPOG03 | yellow | 320629 | 5 | |||
FPOG14 | black | 310163 | 3.39 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)