MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 60.000
Proof Plus ECO stretch is a water repellent yarn. The greige is made of the【ECO BLUE®】which is made from recycled plastic bottles. The water-repellent processing makes it hard to get wet since the water drops will roll down from the surface of the knitted fabric. It also has an excellent quick-drying property due to its low water retention rate.
*The water repellent effect may be different depending on knitting structures.
*Compared to the ""alpha"", this yarn has volume and elasticity which can stabilize the shape of the garment.
【FLUORINE-FREE WATER REPELLENT FINISH】
Proof Plus ECO stretch is available with an F0 fluorine-free water-repellent finish, developed as a more considered approach to performance and environmental responsibility.
Unlike conventional fluorinated water-repellent treatments, the F0 finish does not rely on fluorine-based chemistry such as PFCs/PFAS. Instead, it uses palm-oil-based chemistry to create a protective finish that helps water droplets roll off the knitted surface.
This treatment provides water-repellent performance while maintaining the soft, refined character and natural movement of the knit.
【THE CARE FOR HAVING COMPLETE WATER REPELLENCY】
Due to the water repellent finishing of the PROOF PLUS series, the yarn can not slide as smoothly as usual. Therefore, an oil finishing is added in the end in order to improve the problem and make it easier to knit.
If the oil is left on the garment, the water repellency may be affected. Please wash the garment with pH neutral detergent to get rid of the oil. Then, please rinse the garment thoroughly and tumbler dry the garment.











UPDATE: 10/14/2026 7:00 AM (JST)
Download Japan Stock PDF(334 KB)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| PSE01 | sprend | 126024 | 22.4 | |||
| PSE03 | B.yellow | 130330 | 10.4 | |||
| PSE04 | B.green | 126024 | 12 | |||
| PSE07 | white | 325124 | 4 | |||
| PSE08 | navy | 324367 | 47.2 | |||
| PSE09 | platinum | 129567 | 2.4 | |||
| PSE11 | nightblue | 126024 | 26.4 | |||
| PSE14 | black | 324367-1 | 1.28 | |||
| PSE14 | black | 324367-2 | 2.68 | |||
| PSE14S | black | 329032 | 34.4 | |||
| PSE18 | pearlgray | 126024 | 25.6 | |||
| PSE21 | cream | 319281 | 16.8 | |||
| PSE22 | silver | 126024 | 0.8 | |||
| PSE24 | ivory | 129768 | 2.4 | |||
| PSE25 | lemon | 126024 | 19.2 | |||
| PSE27 | camel | 129705 | 2.4 | |||
| PSE30 | mint | 126024 | 13.6 | |||
| PSE31 | green | 126024 | 26.4 | |||
| PSE32 | forest | 126025 | 4.8 | |||
| PSE37 | pink | 126025 | 17.6 | |||
| PSE39 | tomato | 126025 | 0.8 | |||
| PSE39S | tomato | 327429 | 12 | |||
| PSE40 | purple | 126025 | 23.2 | |||
| PSE200 | royal blue | 126024 | 0.8 | |||
| PSE203 | lilac | 126024 | 20 | |||
| PSE205 | L.blue | 126024 | 7.2 | |||
| PSE206 | dandelion | 126024 | 21.6 | |||
| PSE207 | yellow | 126024 | 16.8 | |||
| PSE208 | P.orange | 126024 | 8 | |||
| PSE209 | D.orange | 126024 | 13.6 | |||
| PSE210 | pansy | 130330 | 24.8 | |||
| PSE214 | L.mint | 130022 | 6.4 | |||
| PSE214 | L.mint | 130262 | 95.2 | |||
| PSE215 | ocean blue | 126024 | 18.4 | |||
| PSE216 | D.gray | 131027 | 0.8 | |||
| PSE219 | plum | 126024 | 23.2 | |||
| PSE220 | L.orange | 126024 | 25.6 | |||
| PSE221S | D.red | 327429 | 5.6 | |||
| PSE222 | L.pink | 126024 | 27.2 | |||
| PSE225 | ash green | 130844 | 8.8 | |||
| PSE227 | viridian | 126024 | 0.8 |
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| FPSE01 | sprend | 132068 | 1.6 | |||
| FPSE03 | B.yellow | 132541 | 2.4 | |||
| FPSE04 | B.green | 132541 | 7.2 | |||
| FPSE05 | B.orange | 132068 | 4.8 | |||
| FPSE06 | B.pink | 131778 | 8.8 | |||
| FPSE07 | ★white | 329360 | 88 | Work in process | To be confirmed | |
| FPSE08 | ★navy | 328095 | 29.6 | |||
| FPSE11 | nightblue | 132443 | 1.6 | |||
| FPSE11 | nightblue | 132548 | 22.4 | |||
| FPSE12 | khaki | 329204 | 0.8 | |||
| FPSE13 | charcoal | 327046 | 19.2 | |||
| FPSE14 | ★black | 327022 | 1.36 | |||
| FPSE14 | ★black | 327046 | 45.6 | |||
| FPSE14 | ★black | 327047 | 192.8 | |||
| FPSE15 | aqua | 130945 | 10.4 | |||
| FPSE18 | pearlgray | 326809 | 7.2 | |||
| FPSE21 | cream | 328095 | 22.4 | |||
| FPSE22 | silver | 327963 | 3.2 | |||
| FPSE23 | greige | 328096 | 12 | |||
| FPSE23 | greige | 328418 | 24.8 | |||
| FPSE24 | ★ivory | 325724 | 75.2 | |||
| FPSE25 | lemon | 130007 | 2.4 | |||
| FPSE27 | camel | 325307 | 25.6 | |||
| FPSE30 | mint | 132068 | 7.2 | |||
| FPSE31 | green | 132068 | 7.2 | |||
| FPSE32 | forest | 129849 | 1.6 | |||
| FPSE33 | teal | 133385 | 18.4 | |||
| FPSE34 | turquoise | 131778 | 17.6 | |||
| FPSE37 | pink | 130989 | 6.4 | |||
| FPSE39 | tomato | 326809 | 7.2 | |||
| FPSE39 | tomato | 328132 | 12.8 | |||
| FPSE42 | beige | 327104 | 22.4 | |||
| FPSE200 | royal blue | 131686 | 0.8 | |||
| FPSE200 | royal blue | 325307 | 16.8 | |||
| FPSE201 | peacock | 326254 | 18.4 | |||
| FPSE203 | lilac | 327099 | 5.6 | |||
| FPSE203 | lilac | 327099 | 11.2 | |||
| FPSE205 | L.blue | 326395 | 1.6 | |||
| FPSE205 | L.blue | 328096 | 3.2 | |||
| FPSE206 | dandelion | 132068 | 4.8 | |||
| FPSE208 | P.orange | 328095 | 14.4 | |||
| FPSE209 | D.orange | 128798 | 4.8 | |||
| FPSE209 | D.orange | 328132 | 22.4 | |||
| FPSE210 | pansy | 132068 | 7.2 | |||
| FPSE212 | Y.beige | 133672 | 7.2 | |||
| FPSE214 | L.mint | 327099 | 15.2 | |||
| FPSE215 | ocean blue | 129849 | 2.4 | |||
| FPSE215 | ocean blue | 132068 | 6.4 | |||
| FPSE215 | ocean blue | 328620 | 8.8 | |||
| FPSE216 | ★D.gray | 326115 | 0.8 | |||
| FPSE216 | ★D.gray | 327963 | 12.8 | |||
| FPSE218 | D.brown | 327926 | 4 | |||
| FPSE218 | D.brown | 328132 | 44.8 | |||
| FPSE219 | plum | 327099 | 8.8 | |||
| FPSE220 | L.orange | 129849 | 1.6 | |||
| FPSE220 | L.orange | 130949 | 6.4 | |||
| FPSE221 | D.red | 329204 | 19.2 | |||
| FPSE222 | L.pink | 326809 | 6.4 | |||
| FPSE222 | L.pink | 328620 | 4 | |||
| FPSE223 | L.green | 327046 | 22.4 | |||
| FPSE225 | ash green | 132541 | 1.6 | |||
| FPSE225 | ash green | 328548 | 20.8 | |||
| FPSE227 | viridian | 129761 | 2.4 | |||
| FPSE227 | viridian | 130550 | 2.4 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)