MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 60.000
Proof Plus ECO alpha is a water repellent yarn. The greige is made of the【ECO BLUE®】which is made from recycled plastic bottles. The water-repellent processing makes it hard to get wet since the water drops will roll down from the surface of the knitted fabric. It also has an excellent quick-drying property due to its low water retention rate.
*The water repellent effect may be different depending on knitting structures.
*Customized fluorine free water repellent yarn is also available. The fluorine free water repellent finishing is natural and eco-friendly.
TECHNICAL RECOMMENDATION
【The care for having complete water repellency】
Due to the water repellent finishing of the PROOF PLUS series, the yarn can not slide as smoothly as usual. Therefore, an oil finishing is added in the end in order to improve the problem and make it easier to knit.
If the oil is left on the garment, the water repellency may be affected. Please wash the garment with pH neutral detergent to get rid of the oil. Then, please rinse the garment thoroughly and tumbler dry the garment.
UPDATE: 12/05/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SRE01 | sprend | 319429 | 10.78 | |||
SRE03 | B.yellow | 319429 | 10.78 | |||
SRE04 | B.green | 319429 | 10.78 | |||
SRE05 | B.orange | 319429 | 10.78 | |||
SRE06 | B.pink | 130810 | 25.5 | |||
SRE06 | B.pink | 319429 | 7.92 | |||
SRE07 | white | 319429 | 60.76 | |||
SRE08 | navy | 319429 | 4.9 | |||
SRE09 | platinum | 319429 | 45.08 | |||
SRE11 | nightblue | 319429 | 0.98 | |||
SRE11 | nightblue | 323474 | 8.8 | |||
SRE12 | khaki | 319429 | 19.6 | |||
SRE13 | charcoal | 319429 | 15.68 | |||
SRE14 | black | 319429 | 159.74 | |||
SRE15 | aqua | 319429 | 10.78 | |||
SRE16 | blue | 319429 | 22.54 | |||
SRE18 | pearlgray | 319429 | 5.88 | |||
SRE21 | cream | 319429 | 2.94 | |||
SRE22 | silver | 319429 | 22.54 | |||
SRE23 | greige | 319429 | 18.62 | |||
SRE24 | ivory | 319429 | 261.66 | |||
SRE25 | lemon | 319429 | 22.54 | |||
SRE27 | camel | 319429 | 5.88 | |||
SRE30 | mint | 319429 | 9.8 | |||
SRE31 | green | 319429 | 10.78 | |||
SRE32 | forest | 319429 | 10.78 | |||
SRE33 | teal | 130810 | 26.4 | |||
SRE33 | teal | 319429 | 10.78 | |||
SRE34 | turquoise | 319429 | 6.86 | |||
SRE37 | pink | 319429 | 10.78 | |||
SRE39 | tomato | 319429 | 10.78 | |||
SRE40 | purple | 319429 | 9.8 | |||
SRE42 | beige | 319430 | 44.1 | |||
SRE200 | royal blue | 319429 | 21.56 | |||
SRE201 | peacock | 319429 | 3.92 | |||
SRE203 | lilac | 319429 | 8.82 | |||
SRE205 | L.blue | 319429 | 10.78 | |||
SRE206 | dandelion | 319429 | 10.78 | |||
SRE207 | yellow | 319429 | 7.84 | |||
SRE208 | P.orange | 319429 | 10.78 | |||
SRE209 | D.orange | 319429 | 8.82 | |||
SRE210 | pansy | 319429 | 10.78 | |||
SRE212 | Y.beige | 319429 | 10.78 | |||
SRE214 | L.mint | 319429 | 10.78 | |||
SRE215 | ocean blue | 130810 | 26.4 | |||
SRE216 | D.gray | 319429 | 9.8 | |||
SRE218 | D.brown | 319429 | 8.82 | |||
SRE219 | plum | 319429 | 10.78 | |||
SRE220 | L.orange | 319429 | 10.78 | |||
SRE221 | D.red | 319429 | 10.78 | |||
SRE222 | L.pink | 319429 | 10.78 | |||
SRE223 | L.green | 130810 | 26.4 | |||
SRE223 | L.green | 319429 | 6.86 | |||
SRE225 | ash green | 319429 | 5.88 | |||
SRE227 | viridian | 319429 | 10.78 |
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
FSRE07 | white | 128733 | 1.76 | |||
FSRE07 | white | 128733 | 28.16 | |||
FSRE14 | black | 128733 | 29.92 | |||
FSRE15 | aqua | 130990 | 8.8 | |||
FSRE24 | ivory | 128733 | 30.8 | |||
FSRE37 | pink | 130990 | 8.8 | |||
FSRE206 | dandelion | 130990 | 8.8 | |||
FSRE216 | D.gray | 130990 | 8.8 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)