MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/34.000
It is a blend of cotton and bulky acrylic which are very popular for every Spring/Summer collection.
Cord yarn not only makes the look distinctive but also has the soft touch of cotton and the volume of bulky acrylic.








UPDATE: 11/04/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date | 
|---|---|---|---|---|---|---|
| HBM1 | offwhite | 326346 | 60 | Work in process | To be confirmed | |
| HBM4 | navy | 326535 | 30 | Work in process | To be confirmed | |
| HBM5 | black | 326313 | 99 | Work in process | To be confirmed | |
| HBM6 | pearlbeige | 323035 | 1 | |||
| HBM6 | pearlbeige | 323035 | 9 | |||
| HBM6 | pearlbeige | 325817 | 17 | |||
| HBM7 | Lgray | 319553 | 1 | |||
| HBM7 | Lgray | 319553 | 4 | |||
| HBM7 | Lgray | 323035 | 1 | |||
| HBM8 | Mgray | 322202 | 3 | |||
| HBM8 | Mgray | 322202 | 26 | |||
| HBM9 | powderbeach | 325685 | 4 | |||
| HBM9 | powderbeach | 326535 | 30 | Work in process | To be confirmed | |
| HBM10 | bleachdenim | 312365 | 3 | |||
| HBM10 | bleachdenim | 312365 | 26 | |||
| HBM11 | sunset | 324649 | 1 | |||
| HBM11 | sunset | 324649 | 1 | |||
| HBM11 | sunset | 326535 | 18 | Work in process | To be confirmed | |
| HBM12 | ○indigo | 314582 | 1 | |||
| HBM13 | washdenim | 323752 | 1 | |||
| HBM13 | washdenim | 323752 | 1 | |||
| HBM13 | washdenim | 325358 | 1 | |||
| HBM13 | washdenim | 326535 | 18 | Work in process | To be confirmed | |
| HBM20 | aqua | 315488 | 1 | |||
| HBM20 | aqua | 315488 | 2 | |||
| HBM21 | sapphire | 326430 | 29 | Work in process | November 26th, 2025 | October 21st, 2025 | 
| HBM22 | skyblue | 325685 | 1 | |||
| HBM22 | skyblue | 325685 | 8 | |||
| HBM23 | lemon | 326535 | 18 | Work in process | To be confirmed | |
| HBM24 | yellow | 315272 | 5 | |||
| HBM24 | yellow | 315272 | 45 | |||
| HBM25 | acidgreen | 321493 | 1 | |||
| HBM25 | acidgreen | 321493 | 4 | |||
| HBM26 | green | 317872 | 1 | |||
| HBM26 | green | 321886 | 3 | |||
| HBM27 | red | 326430 | 26 | Work in process | November 26th, 2025 | October 21st, 2025 | 
| HBM28 | magenta | 306490 | 2 | |||
| HBM28 | magenta | 306490 | 27 | |||
| HBM29 | peach | 323401 | 1 | |||
| HBM29 | peach | 323401 | 4 | |||
| HBM30 | coral | 326313 | 23 | Work in process | To be confirmed | |
| HBM31 | orange | 316322 | 1 | |||
| HBM31 | orange | 316322 | 10 | |||
| HBM32 | purple | 307400 | 2 | |||
| HBM32 | purple | 307400 | 25 | |||
| HBM33 | L.beige | 320950 | 1 | |||
| HBM33 | L.beige | 320950 | 5 | |||
| HBM34 | M.beige | 326446 | 9 | Work in process | To be confirmed | |
| HBM35 | khaki beige | 321286 | 3 | |||
| HBM35 | khaki beige | 321286 | 26 | |||
| HBM36 | greige | 317854 | 1 | |||
| HBM36 | greige | 317854 | 1 | |||
| HBM36 | greige | 321645 | 8 | |||
| HBM37 | mocha | 322430 | 1 | |||
| HBM37 | mocha | 322430 | 5 | |||
| HBM38 | ash brown | 326445 | 29 | Work in process | To be confirmed | |
| HBM39 | steel gray | 324649 | 3 | |||
| HBM39 | steel gray | 324649 | 31 | |||
| HBM40 | Dpurple | 326445 | 30 | Work in process | To be confirmed | |
| HBM41 | Dgreen | 311878 | 1 | |||
| HBM41 | Dgreen | 311878 | 2 | |||
| HBM43 | forest | 325539 | 1 | |||
| HBM43 | forest | 325539 | 12 | |||
| HBM44 | ○moss | 320736 | 1 | |||
| HBM44 | ○moss | 320736 | 7 | |||
| HBM45 | ash pink | 322135 | 1 | |||
| HBM45 | ash pink | 322135 | 2 | |||
| HBM46 | brown | 311878 | 1 | |||
| HBM46 | brown | 316425 | 12 | |||
| HBM47 | ash green | 326445 | 12 | Work in process | To be confirmed | |
| HBM51 | brownpurple | 316621 | 1 | |||
| HBM51 | brownpurple | 320731 | 12 | |||
| HBM52 | darkgray | 326313 | 14 | Work in process | To be confirmed | |
| HBM53 | wine | 321570 | 1 | |||
| HBM53 | wine | 321570 | 4 | |||
| HBM54 | fogpurple | 322525 | 1 | |||
| HBM54 | fogpurple | 322525 | 9 | |||
| HBM61 | hyacinth | 317281 | 1 | |||
| HBM61 | hyacinth | 317281 | 5 | |||
| HBM62 | iron blue | 323224 | 1 | |||
| HBM62 | iron blue | 323224 | 6 | |||
| HBM63 | metal gray | 319781 | 1 | |||
| HBM63 | metal gray | 319781 | 5 | |||
| HBM64 | peacock | 323162 | 1 | |||
| HBM64 | peacock | 323162 | 3 | |||
| HBM65 | platinum | 325675 | 2 | |||
| HBM65 | platinum | 325675 | 27 | |||
| HBM66 | sandbeige | 321886 | 2 | |||
| HBM66 | sandbeige | 321886 | 24 | |||
| HBM67 | pale yellow | 317281 | 1 | |||
| HBM67 | pale yellow | 317281 | 1 | |||
| HBM68 | mint | 322525 | 1 | |||
| HBM68 | mint | 322525 | 7 | |||
| HBM69 | pink | 317281 | 1 | |||
| HBM69 | pink | 320601 | 5 | |||
| HBM70 | carrot | 320156 | 1 | |||
| HBM70 | carrot | 320156 | 1 | |||
| HBM71 | brick | 326445 | 12 | Work in process | To be confirmed | |
| HBM72 | viridian | 317281 | 1 | |||
| HBM72 | viridian | 317281 | 2 | |||
| HBM72 | viridian | 321837 | 4 | |||
| HBM73 | turquoise | 321329 | 1 | |||
| HBM73 | turquoise | 321329 | 12 | |||
| HBM74 | lavender | 317281 | 1 | |||
| HBM74 | lavender | 317281 | 2 | 

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)