MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/34.000
It is a blend of cotton and bulky acrylic which are very popular for every Spring/Summer collection.
Cord yarn not only makes the look distinctive but also has the soft touch of cotton and the volume of bulky acrylic.
UPDATE: 12/05/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
HBM1 | offwhite | 323298 | 46 | |||
HBM4 | navy | 320624 | 21 | |||
HBM5 | black | 321886 | 50 | |||
HBM5 | black | 321886-1 | 140 | |||
HBM6 | pearlbeige | 323035 | 50 | |||
HBM7 | Lgray | 319553 | 7 | |||
HBM7 | Lgray | 323035 | 12 | |||
HBM8 | Mgray | 319354 | 1 | |||
HBM8 | Mgray | 322202 | 53 | |||
HBM9 | powderbeach | 318669 | 1 | |||
HBM9 | powderbeach | 319649 | 8 | |||
HBM10 | bleachdenim | 312365 | 34 | |||
HBM11 | sunset | 323560 | 13 | Work in process | To be confirmed | |
HBM12 | ○indigo | 314582 | 1 | |||
HBM13 | washdenim | 318305 | 2 | |||
HBM13 | washdenim | 319843 | 9 | |||
HBM20 | aqua | 315488 | 3 | |||
HBM21 | sapphire | 316339 | 3 | |||
HBM21 | sapphire | 322430 | 14 | |||
HBM22 | skyblue | 316067 | 1 | |||
HBM22 | skyblue | 321329 | 14 | |||
HBM23 | lemon | 318586 | 1 | |||
HBM23 | lemon | 323272 | 6 | |||
HBM24 | yellow | 315272 | 50 | |||
HBM25 | acidgreen | 321493 | 14 | |||
HBM26 | green | 317872 | 1 | |||
HBM26 | green | 321886 | 3 | |||
HBM27 | red | 321022 | 11 | |||
HBM28 | magenta | 306490 | 29 | |||
HBM29 | peach | 323401 | 5 | Work in process | December 6th, 2024 | November 29th, 2024 |
HBM30 | coral | 321883 | 9 | |||
HBM31 | orange | 316322 | 11 | |||
HBM32 | purple | 307400 | 27 | |||
HBM33 | L.beige | 320950 | 29 | |||
HBM34 | M.beige | 317872 | 7 | |||
HBM35 | khaki beige | 321286 | 31 | |||
HBM36 | greige | 317854 | 4 | |||
HBM36 | greige | 318172 | 1 | |||
HBM36 | greige | 321645 | 15 | |||
HBM37 | mocha | 322430 | 18 | |||
HBM38 | ash brown | 322777 | 9 | |||
HBM39 | steel gray | 321786 | 3 | |||
HBM39 | steel gray | 323600 | 25 | Work in process | To be confirmed | |
HBM40 | Dpurple | 311878 | 4 | |||
HBM41 | Dgreen | 311878 | 9 | |||
HBM43 | forest | 311878 | 1 | |||
HBM43 | forest | 311878-1 | 3 | |||
HBM43 | forest | 322116 | 25 | |||
HBM44 | ○moss | 320736 | 8 | |||
HBM45 | ash pink | 322135 | 9 | |||
HBM46 | brown | 311878 | 1 | |||
HBM46 | brown | 316425 | 14 | |||
HBM47 | ash green | 311878 | 3 | |||
HBM51 | brownpurple | 316621 | 1 | |||
HBM51 | brownpurple | 320731 | 12 | |||
HBM52 | darkgray | 321297 | 7 | |||
HBM53 | wine | 321570 | 17 | |||
HBM54 | fogpurple | 322525 | 10 | |||
HBM61 | hyacinth | 317281 | 6 | |||
HBM62 | iron blue | 323224 | 7 | |||
HBM63 | metal gray | 319781 | 6 | |||
HBM64 | peacock | 323162 | 14 | Work in process | To be confirmed | |
HBM65 | platinum | 322696 | 14 | |||
HBM66 | sandbeige | 317281 | 2 | |||
HBM66 | sandbeige | 321886 | 29 | |||
HBM67 | pale yellow | 317281 | 3 | |||
HBM68 | mint | 322525 | 8 | |||
HBM69 | pink | 317281 | 1 | |||
HBM69 | pink | 320601 | 5 | |||
HBM70 | carrot | 320156 | 5 | |||
HBM71 | brick | 321570 | 11 | |||
HBM72 | viridian | 317281 | 3 | |||
HBM72 | viridian | 321837 | 4 | |||
HBM73 | turquoise | 317281 | 1 | |||
HBM73 | turquoise | 321329 | 14 | |||
HBM74 | lavender | 317281 | 3 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)