MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 50.000
BUMPY WOOL is a blend of wool and polyester. By containing polyester at a high rate, it is thermoplastic and enables a heat pleating, wrinkling and printing. A fine count yarn BUMPY WOOL makes 1-ply textiles transparent with cool and sleek textures.








UPDATE: 11/08/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| BPW000 | white | 325146 | 5 | |||
| BPW000 | white | 325146 | 6 | |||
| BPW1 | lime | 325341 | 1 | |||
| BPW1 | lime | 325341 | 4 | |||
| BPW2 | gold | 314229 | 1 | |||
| BPW2 | gold | 314229 | 1 | |||
| BPW3 | silver | 321396 | 8 | |||
| BPW3 | silver | 325161 | 1 | |||
| BPW4 | dull blue | 323084 | 1 | |||
| BPW4 | dull blue | 323084 | 3 | |||
| BPW5 | peacock | 322162 | 1 | |||
| BPW5 | peacock | 322162 | 9 | |||
| BPW6 | lavender | 318502 | 1 | |||
| BPW6 | lavender | 318502 | 13 | |||
| BPW7 | indigo | 319200 | 3 | |||
| BPW7 | indigo | 321142 | 24 | |||
| BPW9 | yellow | 319504 | 1 | |||
| BPW9 | yellow | 319504 | 3 | |||
| BPW10 | camel | 316833 | 2 | |||
| BPW10 | camel | 316833 | 16 | |||
| BPW11 | orange | 318502 | 1 | |||
| BPW11 | orange | 318502 | 9 | |||
| BPW12 | red | 318979 | 1 | |||
| BPW12 | red | 324599 | 16 | |||
| BPW13 | L green | 316609 | 1 | |||
| BPW13 | L green | 316609 | 15 | |||
| BPW14 | green | 315490 | 1 | |||
| BPW14 | green | 315490 | 4 | |||
| BPW15 | teal | 326576 | 12 | Work in process | To be confirmed | |
| BPW16 | vividpink | 313396 | 2 | |||
| BPW16 | vividpink | 313710 | 20 | |||
| BPW17 | magenta | 321871 | 1 | |||
| BPW17 | magenta | 321871 | 6 | |||
| BPW100W | purple mix | 316833 | 2 | |||
| BPW100W | purple mix | 319999 | 20 | |||
| BPW101W | copper mix | 325644 | 1 | |||
| BPW101W | copper mix | 325644 | 4 | |||
| BPW110 | offwhite | 322207 | 1 | |||
| BPW110 | offwhite | 325161 | 3 | |||
| BPW110 | offwhite | 325161 | 3 | |||
| BPW110 | offwhite | 325644 | 15 | |||
| BPW111W | ●NAVY*BRICK | 310453 | 15 | |||
| BPW121W | beige mix | 322595 | 1 | |||
| BPW121W | beige mix | 322595 | 1 | |||
| BPW122S | brown mix | 324225 | 6 | |||
| BPW122S | brown mix | 325318 | 1 | |||
| BPW122S | brown mix | 325318 | 5 | |||
| BPW122S | brown mix | 326042 | 36 | |||
| BPW123W | gray mix | 324599 | 1 | |||
| BPW123W | gray mix | 324599 | 1 | |||
| BPW123W | gray mix | 326042 | 34 | |||
| BPW124W | ecru mix | 310368 | 1 | |||
| BPW124W | ecru mix | 326409 | 10 | Work in process | November 14th, 2025 | October 20th, 2025 |
| BPW125W | Mgray mix | 324225 | 1 | |||
| BPW125W | Mgray mix | 325914 | 1 | |||
| BPW125W | Mgray mix | 326299 | 45 | |||
| BPW127W | Dbrown mix | 325461 | 1 | |||
| BPW127W | Dbrown mix | 325461 | 14 | |||
| BPW128W | clay mix | 310368 | 1 | |||
| BPW128W | clay mix | 310368 | 1 | |||
| BPW128W | clay mix | 325161 | 7 | |||
| BPW330 | L beige | 322348 | 2 | |||
| BPW330 | L beige | 322348 | 19 | |||
| BPW500 | navy | 316609 | 1 | |||
| BPW500 | navy | 326042 | 11 | |||
| BPW550 | beige | 319200 | 3 | |||
| BPW550 | beige | 320347 | 24 | |||
| BPW770 | charcoal | 322595 | 1 | |||
| BPW770 | charcoal | 322595 | 13 | |||
| BPW999 | black | 325663 | 15 | |||
| BPW999 | black | 325663 | 21 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)