MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/27.000
BALLOON is blending merino wool (Fine wool) and bulky acrylic.
Roundish yarn which is added the volume of bulky acrylic to comfortable texture of wool, can create voluminous and light sweater.
There are 5 types thickness in accordance with middle-to low gauge, and then can be various designs.
UPDATE: 10/11/2024 7:00 AM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
BAN1 | ★Lgray | 317111 | 4 | |||
BAN1 | ★Lgray | 322751 | 45 | |||
BAN2 | ★grege | 320385 | 1 | |||
BAN2 | ★grege | 322428 | 7 | |||
BAN4 | ★M brown | 318721 | 15 | |||
BAN5 | Bcharcoal | 322194 | 27 | |||
BAN7 | ★Lbeige | 321455 | 9 | |||
BAN7 | ★Lbeige | 322073 | 149 | |||
BAN8 | indigo | 321455 | 5 | |||
BAN8 | indigo | 322144 | 7 | |||
BAN9 | mustard | 317279 | 17 | |||
BAN10 | orange | 317248 | 4 | |||
BAN11 | ★camel | 316969-1 | 33 | |||
BAN13 | green | 319525 | 2 | |||
BAN13 | green | 322252-1 | 3 | |||
BAN13 | green | 322751 | 14 | |||
BAN14 | blue | 317265 | 1 | |||
BAN14 | blue | 322081 | 6 | |||
BAN15 | ★navy | 322623 | 32 | |||
BAN16 | red | 319509 | 2 | |||
BAN16 | red | 322101 | 21 | |||
BAN17 | purple | 319952 | 2 | |||
BAN17 | purple | 320385 | 45 | |||
BAN18 | ★black | 322147 | 77 | |||
BAN18 | ★black | 322147-1 | 4 | |||
BAN18 | ★black | 322432 | 29 | |||
BAN20 | ★Mgray | 319000 | 1 | |||
BAN20 | ★Mgray | 320345 | 2 | |||
BAN20 | ★Mgray | 322751 | 32 | |||
BAN24 | ★off white | 319606 | 96 | |||
BAN25 | ★charcoal | 321671 | 4 | |||
BAN26 | ★Dbrown | 318926 | 26 | |||
BAN30 | ★Lcamel | 319509 | 5 | |||
BAN30 | ★Lcamel | 320002 | 8 | |||
BAN31 | yellow | 314089 | 6 | |||
BAN32 | L orange | 316818 | 1 | |||
BAN32 | L orange | 318721 | 32 | |||
BAN33 | brick | 322428 | 4 | |||
BAN34 | pink | 315289 | 1 | |||
BAN34 | pink | 320002 | 3 | |||
BAN34 | pink | 320002 | 11 | |||
BAN35 | ash green | 321597 | 5 | |||
BAN36 | ash blue | 322194 | 38 | |||
BAN37 | royal blue | 317279 | 3 | |||
BAN37 | royal blue | 321497 | 9 | |||
BAN38 | eggplant | 320728 | 2 | |||
BAN39 | peacock | 320385 | 13 | |||
BAN39 | peacock | 321549 | 13 | |||
BAN53 | rosepink | 308609 | 4 | |||
BAN53 | rosepink | 322147 | 3 | |||
BAN54 | strawberry | 320002 | 3 | |||
BAN54 | strawberry | 320002 | 3 | |||
BAN55 | rubypink | 320874 | 18 | |||
BAN57 | tomato | 320799 | 5 | |||
BAN58 | skin | 320155 | 18 | |||
BAN59 | coral | 316787 | 1 | |||
BAN59 | coral | 319318 | 14 | |||
BAN61 | V orange | 317279 | 2 | |||
BAN62 | pure green | 320002 | 25 | |||
BAN63 | mint | 316846 | 1 | |||
BAN63 | mint | 317279 | 34 | |||
BAN65 | violet | 317999 | 4 | |||
BAN66 | lavender | 317279 | 1 | |||
BAN66 | lavender | 321597 | 3 | |||
BAN66 | lavender | 322101 | 4 | |||
BAN67 | turquoise | 319952 | 5 | |||
BAN68 | nile blue | 319606 | 6 | |||
BAN68 | nile blue | 319629 | 45 | |||
BAN69 | sax blue | 322244 | 1 | |||
BAN69 | sax blue | 322721 | 24 | |||
BAN70 | marine blue | 319952 | 3 | |||
BAN70 | marine blue | 322244 | 4 | |||
BAN71 | D yellow | 322020 | 3 | |||
BAN71 | D yellow | 322147 | 2 | |||
BAN71 | D yellow | 322244 | 4 | |||
BAN72 | yellowgreen | 322688 | 31 | |||
BAN73 | ★white | 317279 | 56 | |||
BAN81 | ★midnight | 318047 | 3 | |||
BAN81 | ★midnight | 319788 | 1 | |||
BAN81 | ★midnight | 320385 | 45 | |||
BAN82 | ★blackshade | 312236 | 4 | |||
BAN83 | ★desert | 312236 | 41 | |||
BAN84 | mauvepink | 317265 | 1 | |||
BAN84 | mauvepink | 318345 | 14 | |||
BAN85 | vino | 320983 | 2 | |||
BAN85 | vino | 322244 | 4 | |||
BAN86 | darkgreen | 319525 | 25 | |||
BAN87 | ★deepkhaki | 317004 | 4 | |||
BAN87 | ★deepkhaki | 321671 | 1 | |||
BAN88 | ★olive | 311236 | 42 | |||
BAN89 | ★coffee | 318632 | 17 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)