MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/27.000
BALLOON is blending merino wool (Fine wool) and bulky acrylic.
Roundish yarn which is added the volume of bulky acrylic to comfortable texture of wool, can create voluminous and light sweater.
There are 5 types thickness in accordance with middle-to low gauge, and then can be various designs.
UPDATE: 06/23/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
BAN1 | ★Lgray | 322751 | 1 | |||
BAN1 | ★Lgray | 322751 | 17 | |||
BAN2 | ★grege | 322428 | 1 | |||
BAN2 | ★grege | 324081 | 5 | |||
BAN2 | ★grege | 324081 | 10 | |||
BAN4 | ★M brown | 318721 | 1 | |||
BAN4 | ★M brown | 325107 | 3 | |||
BAN4 | ★M brown | 325429 | 24 | Work in process | To be confirmed | |
BAN5 | Bcharcoal | 322194 | 5 | |||
BAN5 | Bcharcoal | 322194 | 17 | |||
BAN7 | ★Lbeige | 321455 | 1 | |||
BAN7 | ★Lbeige | 322073 | 25 | |||
BAN7 | ★Lbeige | 322073 | 84 | |||
BAN8 | indigo | 321455 | 1 | |||
BAN8 | indigo | 322144 | 1 | |||
BAN8 | indigo | 322144 | 14 | |||
BAN9 | mustard | 317279 | 1 | |||
BAN9 | mustard | 317279 | 13 | |||
BAN10 | orange | 317248 | 4 | |||
BAN11 | ★camel | 316969-1 | 1 | |||
BAN11 | ★camel | 316969-1 | 4 | |||
BAN13 | green | 319525 | 1 | |||
BAN13 | green | 322751 | 1 | |||
BAN13 | green | 322751 | 12 | |||
BAN14 | blue | 317265 | 1 | |||
BAN14 | blue | 323312 | 4 | |||
BAN14 | blue | 325231 | 12 | |||
BAN15 | ★navy | 322623 | 3 | |||
BAN16 | red | 324081 | 1 | |||
BAN16 | red | 325107 | 20 | |||
BAN17 | purple | 320385 | 5 | |||
BAN17 | purple | 320385 | 38 | |||
BAN18 | ★black | 324502 | 20 | |||
BAN18 | ★black | 324502-1 | 109 | |||
BAN18 | ★black | 324502-2 | 40 | |||
BAN20 | ★Mgray | 325172 | 23 | |||
BAN24 | ★off white | 319606 | 3 | |||
BAN24 | ★off white | 325352 | 35 | Work in process | To be confirmed | |
BAN25 | ★charcoal | 321671 | 8 | |||
BAN26 | ★Dbrown | 318926 | 1 | |||
BAN26 | ★Dbrown | 318926 | 1 | |||
BAN30 | ★Lcamel | 320002 | 1 | |||
BAN30 | ★Lcamel | 324575 | 8 | |||
BAN31 | yellow | 324791 | 8 | |||
BAN32 | L orange | 318721 | 1 | |||
BAN32 | L orange | 318721 | 29 | |||
BAN33 | brick | 324420 | 33 | |||
BAN34 | pink | 320002 | 1 | |||
BAN34 | pink | 320002 | 13 | |||
BAN35 | ash green | 324693 | 24 | |||
BAN36 | ash blue | 322194 | 5 | |||
BAN36 | ash blue | 322194 | 32 | |||
BAN37 | royal blue | 324098 | 1 | |||
BAN37 | royal blue | 324098 | 1 | |||
BAN37 | royal blue | 325426 | 2 | Work in process | To be confirmed | |
BAN38 | eggplant | 323494 | 2 | |||
BAN39 | peacock | 320385 | 1 | |||
BAN39 | peacock | 320385 | 11 | |||
BAN39 | peacock | 321549 | 1 | |||
BAN39 | peacock | 321549 | 12 | |||
BAN53 | rosepink | 308609 | 1 | |||
BAN53 | rosepink | 324077 | 1 | |||
BAN53 | rosepink | 324077 | 13 | |||
BAN54 | strawberry | 325313 | 16 | Work in process | To be confirmed | |
BAN55 | rubypink | 320874 | 15 | |||
BAN57 | tomato | 323559 | 1 | |||
BAN57 | tomato | 323559 | 11 | |||
BAN58 | skin | 320155 | 1 | |||
BAN59 | coral | 319318 | 1 | |||
BAN59 | coral | 319318 | 13 | |||
BAN61 | V orange | 317279 | 2 | |||
BAN62 | pure green | 320002 | 1 | |||
BAN62 | pure green | 320002 | 19 | |||
BAN63 | mint | 317279 | 29 | |||
BAN65 | violet | 325492 | 14 | Work in process | To be confirmed | |
BAN66 | lavender | 321597 | 2 | |||
BAN66 | lavender | 325426 | 2 | Work in process | To be confirmed | |
BAN67 | turquoise | 319952 | 3 | |||
BAN68 | nile blue | 319606 | 1 | |||
BAN68 | nile blue | 319629 | 5 | |||
BAN68 | nile blue | 319629 | 25 | |||
BAN69 | sax blue | 322721 | 1 | |||
BAN69 | sax blue | 322721 | 14 | |||
BAN70 | marine blue | 324081 | 1 | |||
BAN70 | marine blue | 325458 | 18 | Work in process | To be confirmed | |
BAN71 | D yellow | 322147 | 1 | |||
BAN71 | D yellow | 322244 | 4 | |||
BAN72 | yellowgreen | 322688 | 1 | |||
BAN72 | yellowgreen | 322688 | 23 | |||
BAN73 | ★white | 317279 | 1 | |||
BAN73 | ★white | 324942 | 70 | |||
BAN81 | ★midnight | 318047 | 1 | |||
BAN81 | ★midnight | 318047 | 2 | |||
BAN81 | ★midnight | 320385 | 5 | |||
BAN81 | ★midnight | 320385 | 19 | |||
BAN82 | ★blackshade | 324942 | 5 | |||
BAN83 | ★desert | 312236 | 5 | |||
BAN83 | ★desert | 312236 | 36 | |||
BAN84 | mauvepink | 317265 | 1 | |||
BAN84 | mauvepink | 318345 | 1 | |||
BAN84 | mauvepink | 318345 | 13 | |||
BAN85 | vino | 320983 | 1 | |||
BAN85 | vino | 320983 | 1 | |||
BAN85 | vino | 322244 | 4 | |||
BAN86 | darkgreen | 319525 | 4 | |||
BAN87 | ★deepkhaki | 317004 | 1 | |||
BAN87 | ★deepkhaki | 321671 | 1 | |||
BAN88 | ★olive | 311236 | 5 | |||
BAN88 | ★olive | 311236 | 37 | |||
BAN89 | ★coffee | 318632 | 1 | |||
BAN89 | ★coffee | 318632 | 14 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)