MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/42.000
BALLOON is a blend of merino wool and bulky acrylic.
Roundish yarn, which is the volume of bulky acrylic to the comfortable texture of wool, can create voluminous and light sweaters.
There are 5 types of yarn count in accordance with middle-to low gauge, and can be various designs.






UPDATE: 10/23/2025 1:00 PM (JST)
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| BAN1 | ★Lgray | 316766 | 3 | |||
| BAN1 | ★Lgray | 316766 | 21 | |||
| BAN2 | ★grege | 316766 | 1 | |||
| BAN2 | ★grege | 316766 | 6 | |||
| BAN4 | ★M brown | 316765 | 1 | |||
| BAN4 | ★M brown | 316765 | 9 | |||
| BAN5 | Bcharcoal | 316765 | 1 | |||
| BAN5 | Bcharcoal | 316765 | 1 | |||
| BAN7 | ★Lbeige | 316766 | 3 | |||
| BAN7 | ★Lbeige | 316766 | 24 | |||
| BAN8 | indigo | 316765 | 1 | |||
| BAN8 | indigo | 319545 | 1 | |||
| BAN8 | indigo | 322791 | 4 | |||
| BAN9 | mustard | 322212 | 1 | |||
| BAN9 | mustard | 322212 | 7 | |||
| BAN10 | orange | 316765 | 1 | |||
| BAN10 | orange | 316765 | 5 | |||
| BAN11 | ★camel | 316766 | 3 | |||
| BAN11 | ★camel | 316766 | 28 | |||
| BAN13 | green | 319705 | 1 | |||
| BAN13 | green | 319705 | 11 | |||
| BAN14 | blue | 316765 | 1 | |||
| BAN14 | blue | 316765 | 6 | |||
| BAN15 | ★navy | 316766 | 3 | |||
| BAN15 | ★navy | 316766 | 12 | |||
| BAN16 | red | 322260 | 2 | |||
| BAN16 | red | 322260 | 9 | |||
| BAN18 | ★black | 324382 | 10 | |||
| BAN18 | ★black | 324382 | 22 | |||
| BAN20 | ★Mgray | 323710 | 1 | |||
| BAN20 | ★Mgray | 323710 | 5 | |||
| BAN24 | ★off white | 315653 | 1 | |||
| BAN24 | ★off white | 315653 | 4.25 | |||
| BAN24 | ★off white | 316766 | 1 | |||
| BAN25 | ★charcoal | 316765 | 1 | |||
| BAN25 | ★charcoal | 316765 | 4 | |||
| BAN25 | ★charcoal | 322791 | 4 | |||
| BAN26 | ★Dbrown | 316765 | 1 | |||
| BAN26 | ★Dbrown | 316765 | 5 | |||
| BAN30 | ★Lcamel | 316765 | 1 | |||
| BAN30 | ★Lcamel | 316765 | 10 | |||
| BAN31 | yellow | 316765 | 1 | |||
| BAN31 | yellow | 316765 | 13 | |||
| BAN32 | L orange | 316765 | 1 | |||
| BAN32 | L orange | 316765 | 6 | |||
| BAN33 | brick | 322260 | 2 | |||
| BAN33 | brick | 322260 | 12 | |||
| BAN34 | pink | 316765 | 1 | |||
| BAN34 | pink | 316765 | 9 | |||
| BAN35 | ash green | 316765 | 1 | |||
| BAN35 | ash green | 324787 | 5 | |||
| BAN35 | ash green | 324787 | 15 | |||
| BAN36 | ash blue | 316765 | 1 | |||
| BAN36 | ash blue | 316765 | 13 | |||
| BAN37 | royal blue | 316765 | 1 | |||
| BAN37 | royal blue | 316765 | 13 | |||
| BAN38 | eggplant | 316765 | 1 | |||
| BAN38 | eggplant | 316765 | 2 | |||
| BAN39 | peacock | 316765 | 1 | |||
| BAN39 | peacock | 316765 | 9 | |||
| BAN53 | rosepink | 321608 | 1 | |||
| BAN53 | rosepink | 321608 | 9 | |||
| BAN54 | strawberry | 316765 | 1 | |||
| BAN54 | strawberry | 316765 | 2 | |||
| BAN55 | rubypink | 316765 | 1 | |||
| BAN55 | rubypink | 316765 | 5 | |||
| BAN57 | tomato | 324787 | 2 | |||
| BAN57 | tomato | 324787 | 15 | |||
| BAN58 | skin | 316765 | 1 | |||
| BAN58 | skin | 316765 | 13 | |||
| BAN59 | coral | 316765 | 1 | |||
| BAN59 | coral | 316765 | 5 | |||
| BAN61 | V orange | 316765 | 1 | |||
| BAN61 | V orange | 316765 | 5 | |||
| BAN62 | pure green | 316765 | 1 | |||
| BAN62 | pure green | 316765 | 12 | |||
| BAN63 | mint | 316765 | 1 | |||
| BAN63 | mint | 323710 | 2 | |||
| BAN63 | mint | 323710 | 12 | |||
| BAN65 | violet | 325281 | 1 | |||
| BAN65 | violet | 325281 | 5 | |||
| BAN66 | lavender | 316765 | 1 | |||
| BAN66 | lavender | 323710 | 2 | |||
| BAN66 | lavender | 323710 | 12 | |||
| BAN67 | turquoise | 316765 | 1 | |||
| BAN67 | turquoise | 316765 | 5 | |||
| BAN68 | nile blue | 316765 | 1 | |||
| BAN68 | nile blue | 316765 | 3 | |||
| BAN69 | sax blue | 316765 | 5 | |||
| BAN69 | sax blue | 321608 | 1 | |||
| BAN69 | sax blue | 321608 | 2 | |||
| BAN70 | marine blue | 316765 | 1 | |||
| BAN70 | marine blue | 316765 | 5 | |||
| BAN71 | D yellow | 316765 | 1 | |||
| BAN71 | D yellow | 316765 | 3 | |||
| BAN72 | yellowgreen | 316765 | 1 | |||
| BAN72 | yellowgreen | 316765 | 13 | |||
| BAN73 | ★white | 316766 | 10 | |||
| BAN73 | ★white | 316766 | 60 | |||
| BAN73 | ★white | 318625-ア | 2 | |||
| BAN81 | ★midnight | 323743 | 1 | |||
| BAN81 | ★midnight | 323743 | 3 | |||
| BAN82 | ★blackshade | 316765 | 1 | |||
| BAN82 | ★blackshade | 316765 | 6 | |||
| BAN83 | ★desert | 316765 | 1 | |||
| BAN83 | ★desert | 316765 | 6 | |||
| BAN84 | mauvepink | 316765 | 1 | |||
| BAN84 | mauvepink | 316765 | 5 | |||
| BAN85 | vino | 316765 | 1 | |||
| BAN85 | vino | 316765 | 2 | |||
| BAN86 | darkgreen | 316765 | 1 | |||
| BAN86 | darkgreen | 316765 | 2 | |||
| BAN87 | ★deepkhaki | 316765 | 1 | |||
| BAN87 | ★deepkhaki | 316765 | 5 | |||
| BAN88 | ★olive | 319745 | 1 | |||
| BAN88 | ★olive | 319745 | 12 | |||
| BAN89 | ★coffee | 316765 | 2 | |||
| BAN89 | ★coffee | 321608 | 2 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)