MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 13.000
VICTORIA is shaggy yarn using kid mohair.
It is smooth, soft and lustrous compared with wool.
It has resilient and voluminous feel. Also, it is very warm because of containing lots of air.
※Color cards will be available at the end of July 2020.






UPDATE: 11/20/2026 7:00 AM (JST)
Download Japan Stock PDF(344 KB)
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| RW | raw white | * | 13.8 | |||
| RW | raw white | * | 119.3 | |||
| RW | raw white | 65131X38 | 412.2 | |||
| RW | raw white | 65131Z38 | 2165.8 | |||
| VTR2 | milk tea | 326332 | 5 | |||
| VTR4 | camel | 322584 | 21 | |||
| VTR8 | deep brown | 324508 | 1 | |||
| VTR8 | deep brown | 326252 | 13 | |||
| VTR13 | brick | 317643 | 3 | |||
| VTR13 | brick | 318614 | 7 | |||
| VTR13 | brick | 327491 | 23 | |||
| VTR14 | lime | 326252 | 27 | |||
| VTR15 | olive | 323865 | 6 | |||
| VTR15 | olive | 324624 | 2 | |||
| VTR15 | olive | 328765 | 37 | |||
| VTR16 | khaki | 325360 | 6 | |||
| VTR17 | dark khaki | 323266 | 9 | |||
| VTR17 | dark khaki | 327920 | 5 | |||
| VTR17 | dark khaki | 327920 | 24 | |||
| VTR18 | pale pink | 327810 | 13 | |||
| VTR19 | L pink | 322971 | 33 | |||
| VTR19 | L pink | 327920 | 24 | |||
| VTR20 | pure red | 327649 | 17 | |||
| VTR21 | garnet | 325274 | 1 | |||
| VTR21 | garnet | 328529 | 12 | |||
| VTR22 | hyacinth | 322741 | 12 | |||
| VTR24 | purple | 318945 | 3 | |||
| VTR24 | purple | 319363 | 39 | |||
| VTR25 | deep purple | 319288 | 7 | |||
| VTR26 | pansy | 319764 | 6 | |||
| VTR27 | lilac | 317226 | 1 | |||
| VTR27 | lilac | 320160 | 19 | |||
| VTR31 | navy | 324893 | 8 | |||
| VTR31 | navy | 327060 | 59 | |||
| VTR32 | gold | 328120 | 15 | |||
| VTR34 | black | 327061 | 154 | |||
| VTR34 | black | 328363 | 70 | |||
| VTR40 | off white | 328817 | 56 | |||
| VTR43 | light brown | 327060 | 26 | |||
| VTR44 | pale blue | 317112 | 6 | |||
| VTR45 | emerald | 325154 | 19 | |||
| VTR45 | emerald | 328765 | 1 | |||
| VTR46 | rusty blue | 327964 | 12 | |||
| VTR48 | cream | 328699 | 18 | |||
| VTR49 | apricot | 312591 | 1 | |||
| VTR49 | apricot | 315662 | 3 | |||
| VTR49 | apricot | 316935 | 15 | |||
| VTR49 | apricot | 317643 | 30 | |||
| VTR50 | orange | 320074 | 2 | |||
| VTR50 | orange | 320074-1 | 9 | |||
| VTR52 | ash green | 322869 | 6 | |||
| VTR52 | ash green | 324692 | 15 | |||
| VTR53 | green | 319247 | 23 | |||
| VTR54 | deep green | 319288 | 1 | |||
| VTR54 | deep green | 328272 | 30 | |||
| VTR54 | deep green | 1965630 | 4 | |||
| VTR55 | pink | 325125 | 19 | |||
| VTR56 | coral | 318614 | 12 | |||
| VTR58 | viridian | 319247 | 34 | |||
| VTR59 | bottlegreenボトルグリーン | 319363 | 11 | |||
| VTR59 | bottlegreenボトルグリーン | 322009 | 6 | |||
| VTR81 | platinum | 324984 | 8 | |||
| VTR81 | platinum | 327920 | 40 | |||
| VTR82 | terracotta | 318934 | 1 | |||
| VTR82 | terracotta | 322733 | 7 | |||
| VTR83 | light green | 317012 | 1 | |||
| VTR83 | light green | 319314 | 17 | |||
| VTR84 | mint | 318854 | 28 | |||
| VTR84 | mint | 318931 | 21 | |||
| VTR85 | cassis | 316793 | 1 | |||
| VTR85 | cassis | 318614 | 25 | |||
| VTR86 | azalea | 314835 | 1 | |||
| VTR86 | azalea | 327920 | 24 | |||
| VTR87 | vermilion | 318129 | 8 | |||
| VTR88 | sea blue | 320181 | 12 | |||
| VTR89 | royal blue | 318288 | 3 | |||
| VTR89 | royal blue | 319247 | 50 | |||
| VTR90 | magenta | 315407 | 2 | |||
| VTR90 | magenta | 323488 | 3 | |||
| VTR91 | pearl grey | 319363 | 1 | |||
| VTR91 | pearl grey | 328723 | 24 | |||
| VTR92 | latte | 325009 | 5 | |||
| VTR93 | hot pink | 319247 | 13 | |||
| VTR94 | pale orangeペールオレンジ | 317012 | 2 | |||
| VTR94 | pale orangeペールオレンジ | 318854 | 34 | |||
| VTR95 | B orange | 319247 | 49 | |||
| VTR96 | L blue | 318883 | 1 | |||
| VTR96 | L blue | 328120 | 27 | |||
| VTR97 | blue | 327443 | 7 | |||
| VTR98 | pale yellow | 319534 | 9 | |||
| VTR99 | yellow | 318288 | 1 | |||
| VTR99 | yellow | 319247 | 26 |
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| RW | raw white | * | 158.8 | |||
| RW | raw white | * | 1051.7 | |||
| VTR34 | black | 328364 | 103 | |||
| VTR60B | M grey | 325092 | 8 | |||
| VTR60B | M grey | 327059 | 56 | |||
| VTR61B | charcoal | 328273 | 32 | |||
| VTR61B | charcoal | 328584 | 23 | |||
| VTR101B | greige | 325422 | 8 | |||
| VTR101B | greige | 329246 | 40 | |||
| VTR103B | tan | 322734 | 1 | |||
| VTR103B | tan | 324602 | 18 | |||
| VTR103B | tan | 327919 | 11 | |||
| VTR105B | beige | 322011 | 8 | |||
| VTR111B | cacao | 324281 | 1 | |||
| VTR111B | cacao | 328700A | 27 | |||
| VTR111B | cacao | 328700B | 8 | |||
| VTR112B | peacock | 320497 | 21 | |||
| VTR113B | blueberry | 319996 | 32 | |||
| VTR116B | army green | 319362 | 17 | |||
| VTR118B | skyblue | 326253 | 10 | |||
| VTR119B | iris | 322294 | 4 | |||
| VTR119B | iris | 329246 | 15 | |||
| VTR120B | coolnavy | 326253 | 12 | |||
| VTR120B | coolnavy | 329151 | 26 | |||
| VTR121B | cobalt | 324507 | 5 | |||
| VTR121B | cobalt | 328084 | 26 | |||
| VTR122B | deep ruby | 327919 | 33 | |||
| VTR123B | barn red | 319285 | 5 | |||
| VTR123B | barn red | 329246 | 40 | |||
| VTR124B | ●brown | 317862 | 2 | |||
| VTR125B | mustard | 316332 | 9 | |||
| VTR125B | mustard | 317862 | 1 | |||
| VTR125B | mustard | 318615 | 31 | |||
| VTR126B | copper | 327919 | 45 | |||
| VTR128B | sepia | 326529 | 11 | |||
| VTR128B | sepia | 327059 | 53 | |||
| VTR128B | sepia | 327919 | 40 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)