MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 13.000
VICTORIA is shaggy yarn using kid mohair.
It is smooth, soft and lustrous compared with wool.
It has resilient and voluminous feel. Also, it is very warm because of containing lots of air.
※Color cards will be available at the end of July 2020.
UPDATE: 12/05/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
VTR2 | milk tea | 322588 | 47 | |||
VTR4 | camel | 315644 | 1 | |||
VTR4 | camel | 322584 | 56 | |||
VTR8 | deep brown | 322712 | 17 | |||
VTR13 | brick | 314259 | 1 | |||
VTR13 | brick | 314259 | 1 | |||
VTR13 | brick | 317643 | 15 | |||
VTR13 | brick | 318614 | 27 | |||
VTR14 | lime | 319283 | 14 | |||
VTR14 | lime | 319283 | 23 | |||
VTR15 | olive | 318802 | 3 | |||
VTR16 | khaki | 321462 | 1 | |||
VTR16 | khaki | 321835 | 9 | |||
VTR17 | dark khaki | 322712 | 1 | |||
VTR17 | dark khaki | 323142 | 3 | |||
VTR17 | dark khaki | 323266 | 35 | Work in process | To be confirmed | |
VTR18 | pale pink | 322009 | 2 | |||
VTR18 | pale pink | 322584 | 25 | Work in process | To be confirmed | |
VTR19 | L pink | 322971 | 65 | |||
VTR20 | pure red | 316935 | 1 | |||
VTR20 | pure red | 320434 | 7 | |||
VTR21 | garnet | 318288 | 5 | |||
VTR21 | garnet | 321835 | 8 | |||
VTR22 | hyacinth | 322741 | 13 | |||
VTR24 | purple | 318945 | 4 | |||
VTR24 | purple | 319363 | 19 | |||
VTR24 | purple | 319363 | 20 | |||
VTR25 | deep purple | 319283 | 18 | |||
VTR25 | deep purple | 319288 | 25 | |||
VTR26 | pansy | 319764 | 18 | |||
VTR27 | lilac | 317226 | 3 | |||
VTR27 | lilac | 320160 | 15 | |||
VTR27 | lilac | 320160 | 24 | |||
VTR31 | navy | 319709 | 1 | |||
VTR31 | navy | 322566 | 39 | |||
VTR32 | gold | 317861 | 1 | |||
VTR32 | gold | 322733 | 10 | |||
VTR34 | black | 320496-1 | 1 | |||
VTR34 | black | 322009 | 404 | |||
VTR40 | off white | 318528 | 109 | |||
VTR43 | light brown | 318934 | 10 | |||
VTR43 | light brown | 321129 | 1 | |||
VTR43 | light brown | 322009 | 3 | |||
VTR44 | pale blue | 316327 | 1 | |||
VTR44 | pale blue | 316327 | 3 | |||
VTR44 | pale blue | 317112 | 15 | |||
VTR45 | emerald | 319764 | 18 | |||
VTR45 | emerald | 319764 | 24 | |||
VTR46 | rusty blue | 323488 | 10 | Work in process | December 5th, 2024 | November 22nd, 2024 |
VTR48 | cream | 322136 | 19 | |||
VTR49 | apricot | 312591 | 1 | |||
VTR49 | apricot | 315662 | 3 | |||
VTR49 | apricot | 316935 | 3 | |||
VTR49 | apricot | 316935 | 16 | |||
VTR49 | apricot | 317643 | 8 | |||
VTR49 | apricot | 317643 | 22 | |||
VTR50 | orange | 320074 | 5 | |||
VTR50 | orange | 320074-1 | 13 | |||
VTR52 | ash green | 322869 | 34 | |||
VTR53 | green | 319247 | 19 | |||
VTR53 | green | 319247 | 28 | |||
VTR54 | deep green | 318945 | 5 | |||
VTR54 | deep green | 319288 | 17 | |||
VTR55 | pink | 318854 | 16 | |||
VTR56 | coral | 318614 | 15 | |||
VTR58 | viridian | 319247 | 19 | |||
VTR58 | viridian | 319247 | 32 | |||
VTR59 | bottlegreenボトルグリーン | 319363 | 12 | |||
VTR59 | bottlegreenボトルグリーン | 322009 | 12 | |||
VTR81 | platinum | 319247 | 1 | |||
VTR81 | platinum | 319247 | 15 | |||
VTR82 | terracotta | 317379 | 1 | |||
VTR82 | terracotta | 318934 | 1 | |||
VTR82 | terracotta | 318934 | 2 | |||
VTR82 | terracotta | 322733 | 10 | |||
VTR83 | light green | 317012 | 3 | |||
VTR83 | light green | 319314 | 17 | |||
VTR83 | light green | 319314 | 21 | |||
VTR84 | mint | 316924 | 2 | |||
VTR84 | mint | 318854 | 28 | |||
VTR84 | mint | 318931 | 19 | |||
VTR84 | mint | 318931 | 20 | |||
VTR85 | cassis | 310708 | 1 | |||
VTR85 | cassis | 316793 | 1 | |||
VTR85 | cassis | 318614 | 17 | |||
VTR85 | cassis | 318614 | 22 | |||
VTR86 | azalea | 319039-1 | 3 | |||
VTR87 | vermilion | 318129 | 17 | |||
VTR88 | sea blue | 320181 | 1 | |||
VTR88 | sea blue | 320181 | 16 | |||
VTR89 | royal blue | 318288 | 5 | |||
VTR89 | royal blue | 319247 | 20 | |||
VTR89 | royal blue | 319247 | 43 | |||
VTR90 | magenta | 315407 | 2 | |||
VTR90 | magenta | 323488 | 3 | Work in process | December 5th, 2024 | November 22nd, 2024 |
VTR91 | pearl grey | 316556 | 1 | |||
VTR91 | pearl grey | 318883 | 11 | |||
VTR91 | pearl grey | 319363 | 4 | |||
VTR91 | pearl grey | 319363 | 24 | |||
VTR92 | latte | 318883 | 7 | |||
VTR93 | hot pink | 319247 | 17 | |||
VTR94 | pale orangeペールオレンジ | 317012 | 2 | |||
VTR94 | pale orangeペールオレンジ | 318854 | 14 | |||
VTR94 | pale orangeペールオレンジ | 318854 | 20 | |||
VTR95 | B orange | 318288 | 7 | |||
VTR95 | B orange | 319247 | 24 | |||
VTR95 | B orange | 319247 | 25 | |||
VTR96 | L blue | 318883 | 4 | |||
VTR96 | L blue | 318883 | 17 | |||
VTR96 | L blue | 322515 | 7 | |||
VTR97 | blue | 320064 | 3 | |||
VTR97 | blue | 320064 | 14 | |||
VTR98 | pale yellow | 319534 | 19 | |||
VTR99 | yellow | 318288 | 3 | |||
VTR99 | yellow | 319247 | 20 | |||
VTR99 | yellow | 319247 | 20 |
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
VTR60B | M grey | 315268 | 4 | |||
VTR60B | M grey | 319284 | 2 | |||
VTR60B | M grey | 320497 | 42 | |||
VTR61B | charcoal | 322011 | 38 | |||
VTR101B | greige | 323268 | 17 | |||
VTR103B | tan | 322734 | 6 | |||
VTR105B | beige | 317862 | 3 | |||
VTR105B | beige | 321641 | 21 | |||
VTR105B | beige | 322011 | 33 | |||
VTR111B | cacao | 319285 | 9 | |||
VTR111B | cacao | 320065 | 2 | |||
VTR112B | peacock | 320226 | 2 | |||
VTR112B | peacock | 320497 | 59 | |||
VTR113B | blueberry | 319996 | 16 | |||
VTR113B | blueberry | 319996 | 35 | |||
VTR116B | army green | 317644 | 7 | |||
VTR116B | army green | 318882 | 17 | |||
VTR116B | army green | 319284 | 2 | |||
VTR116B | army green | 319362 | 45 | |||
VTR118B | skyblue | 318640 | 1 | |||
VTR118B | skyblue | 319550 | 19 | |||
VTR119B | iris | 322294 | 33 | |||
VTR120B | coolnavy | 321641 | 24 | |||
VTR121B | cobalt | 321836 | 19 | |||
VTR122B | deep ruby | 318289 | 12 | |||
VTR122B | deep ruby | 318289 | 49 | |||
VTR123B | barn red | 318289 | 1 | |||
VTR123B | barn red | 319040 | 13 | |||
VTR123B | barn red | 319285 | 60 | |||
VTR124B | ●brown | 317862 | 2 | |||
VTR125B | mustard | 316332 | 12 | |||
VTR125B | mustard | 316667 | 1 | |||
VTR125B | mustard | 317862 | 1 | |||
VTR125B | mustard | 318615 | 23 | |||
VTR125B | mustard | 318615 | 24 | |||
VTR126B | copper | 323268 | 23 | |||
VTR128B | sepia | 323489 | 9 | Work in process | December 6th, 2024 | November 22nd, 2024 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)