MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 5.600
ANCENT is cotton carded yarn with a strong twist. This cord yarn has a natural appearance.
【ATTENTION】
There may be some neps and undyed parts on the ground color. It is necessary to make specific trials in your own knits before starting production.
UPDATE : 12/02/2023 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
ACT110 | off white | 320034 | 0.98 | |||
ACT110 | off white | 320322 | 116.62 | |||
ACT120 | L.gery | 320665 | 47.04 | |||
ACT130 | beige | 314746 | 0.93 | |||
ACT130 | beige | 314928 | 9.3 | |||
ACT150 | rose grey | 319380 | 0.98 | |||
ACT150 | rose grey | 320526 | 34.3 | |||
ACT200 | laveder | 314746 | 0.93 | |||
ACT200 | laveder | 319679 | 9.8 | |||
ACT240 | pink | 319652 | 4.9 | |||
ACT250 | red | 316576 | 2.85 | |||
ACT250 | red | 319679 | 3.92 | |||
ACT260 | violet | 314746 | 2.79 | |||
ACT270 | barn red | 318181 | 0.98 | |||
ACT270 | barn red | 320665 | 21.56 | |||
ACT280 | purple | 319302 | 2.94 | |||
ACT280 | purple | 319881 | 11.76 | |||
ACT400 | yellow | 320526 | 30.38 | |||
ACT410 | cream | 317620 | 0.98 | |||
ACT410 | cream | 320666 | 16.66 | |||
ACT430 | orange | 314746 | 0.93 | |||
ACT430 | orange | 317709 | 6.86 | |||
ACT430 | orange | 319722 | 23.52 | |||
ACT480 | blue | 314746 | 0.93 | |||
ACT480 | blue | 319302 | 9.8 | |||
ACT480 | blue | 319881 | 23.52 | |||
ACT500 | navy | 319342 | 19.6 | |||
ACT600 | green | 319881 | 1.96 | |||
ACT600 | green | 320353 | 23.52 | |||
ACT720 | mint | 315651 | 0.95 | |||
ACT720 | mint | 320034 | 23.52 | |||
ACT750 | steel | 314746 | 1.86 | |||
ACT750 | steel | 320666 | 4.9 | |||
ACT770 | charcoal | 318647 | 1.96 | |||
ACT770 | charcoal | 319722 | 53.9 | |||
ACT800 | grey | 316345 | 6.65 | |||
ACT810 | khakibeige | 317267 | 2.94 | |||
ACT810 | khakibeige | 320666 | 4.9 | |||
ACT999 | black | 318647 | 21.56 | |||
ACT999 | black | 319727 | 7.84 | |||
ACT999 | black | 320289 | 99.96 | |||
ボイルSP | ボイルソーピング | 319722 | 44.1 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)