MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 4.000
This Shropshire wool raised in Australia originated from the hills of Shropshire, England.
The quality is very elastic and soft. We develop designed knot yarn with this elastic wool.







UPDATE: 05/03/2026 1:00 PM (JST)
Download Japan Stock PDF(237 KB)
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| SPK120 | off white | 327138 | 8 | |||
| SPK150 | paleorange | 320567 | 1 | |||
| SPK150 | paleorange | 320567 | 11 | |||
| SPK230 | sand | 317085 | 1 | |||
| SPK230 | sand | 318693 | 5 | |||
| SPK240 | mustard | 320567 | 1 | |||
| SPK240 | mustard | 320567 | 6 | |||
| SPK250 | yellow | 314589 | 1 | |||
| SPK250 | yellow | 314589 | 14 | |||
| SPK260 | gold | 313248 | 1 | |||
| SPK260 | gold | 313248 | 3 | |||
| SPK350 | purple | 320567 | 12 | |||
| SPK350 | purple | 320911 | 3 | |||
| SPK350 | purple | 321004 | 1 | |||
| SPK350 | purple | 321004 | 16 | |||
| SPK400 | orange | 313248 | 1 | |||
| SPK400 | orange | 317085 | 1 | |||
| SPK400 | orange | 320911 | 48 | |||
| SPK450 | red | 320567 | 1 | |||
| SPK450 | red | 320567 | 2 | |||
| SPK450 | red | 320971 | 6 | |||
| SPK450 | red | 321901 | 9 | |||
| SPK500 | navy | 322539 | 1 | |||
| SPK500 | navy | 322539 | 51 | |||
| SPK620 | Dgreen | 313248 | 1 | |||
| SPK620 | Dgreen | 313248 | 3 | |||
| SPK650 | khaki | 314209 | 1 | |||
| SPK650 | khaki | 314209 | 5 | |||
| SPK650 | khaki | 318693 | 30 | |||
| SPK770 | charcoal | 314589 | 4 | |||
| SPK999 | black | 327138 | 6 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)