MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 4.000
SPUGNA is made from 22 micron non-mulesing wool by a grazing species of French Merino produced in small quantities. The sheep graze in the wilderness of Arles in South of France where the temperature is colder, and the altitude is 1500-3000m.
It has excellent bulkiness compared to conventional merino wool. It is light and heat-retaining due to the structure of the crimp.
【TECHNICAL RECOMMENDATION】
A washing treatment is crucial to finish the fabric. If the shrinkage and fullness are insufficient, adjust the spin dry duration to retain moisture in the fabric. With substantial moisture, a tumble dry will increase the distinguished fullness of Spugna.
【CONTAMINATION NOTICE】
The French wool used in this item is a valuable raw material and is specially processed for knitting yarn. Due to the nature of the yarn, some fragments of plant and seeds may remain in the material in a bar form.
It is necessary to test knit before proceeding to production. Our product standard will be based on this sampling. Please understand that the contaminated product is not faulty. We cannot be responsible for any procedures after knitting to remove the contaminants. *The contamination is more visible on stronger colors. We are open to any requests regarding ways to reduce this contaminant.
UPDATE: 12/05/2024 1:00 PM (JST)
Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
---|---|---|---|---|---|---|
SPU000 | white | 322373 | 23.2 | |||
SPU120 | canvas | 321381 | 28 | |||
SPU120 | canvas | 1633740 | 4 | |||
SPU150 | cream puff | 1532280 | 5.6 | |||
SPU200 | ivory | 321669 | 24.8 | |||
SPU200 | ivory | 1593800 | 0.8 | |||
SPU230 | raphia | 1652400 | 16.8 | |||
SPU250 | yellow | 1641380 | 16 | |||
SPU260 | gold | 157348-0 | 13.6 | |||
SPU300 | wisteria | 1532360 | 0.8 | |||
SPU300 | wisteria | 1633750 | 37.6 | |||
SPU350 | grape | 1532370 | 0.8 | |||
SPU350 | grape | 1604460 | 8 | |||
SPU380 | wine | 1641390 | 1.6 | |||
SPU400 | B.orange | 1575720 | 4 | |||
SPU450 | red | 1705980 | 8 | |||
SPU500 | navy | 323291 | 19.2 | |||
SPU570 | D.brown | 321381 | 29.6 | |||
SPU600 | KhakiBeige | 157346-0 | 0.8 | |||
SPU600 | KhakiBeige | 321125 | 10.4 | |||
SPU610 | lime | 1532420 | 4.8 | |||
SPU630 | neongreen | 1532430 | 6.4 | |||
SPU650 | olive | 1633770 | 0.8 | |||
SPU650 | olive | 1718500 | 28.8 | |||
SPU660 | turquoise | 1652410 | 32 | |||
SPU670 | jade | 1641400 | 7.2 | |||
SPU670 | jade | 1641400 | 13.6 | |||
SPU670 | jade | 1647970 | 22.4 | |||
SPU680 | blue | 1644670 | 13.6 | |||
SPU690 | SummerStorm | 1619570 | 19.2 | |||
SPU700 | charcoal | 322250 | 24 | Work in process | July 16th, 2024 | June 19th, 2024 |
SPU700 | charcoal | 1718490 | 3.2 | |||
SPU710 | chestnut | 1653580 | 11.2 | |||
SPU711 | steel blue | 1653590 | 9.6 | |||
SPU712 | baby blue | 1653600 | 5.6 | |||
SPU713 | cobalt | 1654660 | 10.4 | |||
SPU714 | moss | 1653610 | 10.4 | |||
SPU715 | sage | 1653620 | 10.4 | |||
SPU716 | corn | 1653630 | 11.2 | |||
SPU717 | eggplant | 1653640 | 11.2 | |||
SPU718 | seashell | 1653650 | 8 | |||
SPU719 | carrot | 1653660 | 11.2 | |||
SPU810 | lemon | 1532340 | 0.8 | |||
SPU810 | lemon | 1633780 | 22.4 | |||
SPU820 | pink | 321665 | 0.8 | |||
SPU820 | pink | 1633790 | 7.2 | |||
SPU830 | orange | 1532460 | 0.8 | |||
SPU830 | orange | 1633800 | 12 | |||
SPU999 | black | 1647990 | 35.2 | |||
SPU4010 | L.gray | C2064 | 10 | |||
SPU4011 | gray | C1302 | 3 | |||
SPU4011 | gray | C2063 | 42 | |||
SPU4012 | M.gray | C1321 | 3 | |||
SPU4012 | M.gray | C3298 | 50 | |||
SPU4012 | M.gray | C4161 | 100 |
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)