MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 50.000
A fine-count yarn blended with silk and polyester.
The silk imparts an elegant sheen and a luxuriously soft texture, delivering an exceptional feel and a distinctive touch.
UPDATE: 06/16/2026 7:00 AM (JST)
Download Japan Stock PDF(229 KB)
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| CLR000 | white | 328064 | 1 | |||
| CLR000 | white | 328064 | 3 | |||
| CLR110 | offwhite | 328022 | 1 | |||
| CLR110 | offwhite | 328022 | 10 | |||
| CLR200 | L gray | 328064 | 1 | |||
| CLR200 | L gray | 328064 | 4 | |||
| CLR250 | M gray | 328064 | 1 | |||
| CLR250 | M gray | 328064 | 3 | |||
| CLR300 | D gray | 328064 | 1 | |||
| CLR300 | D gray | 328064 | 4 | |||
| CLR500 | navy | 328064 | 1 | |||
| CLR500 | navy | 328064 | 4 | |||
| CLR550 | beige | 328064 | 1 | |||
| CLR550 | beige | 328064 | 4 | |||
| CLR600 | brown | 328064 | 1 | |||
| CLR600 | brown | 328064 | 4 | |||
| CLR700 | charcoal | 328064 | 1 | |||
| CLR700 | charcoal | 328064 | 3 | |||
| CLR999 | black | 328022 | 1 | |||
| CLR999 | black | 328022 | 3 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)