MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 18.000
This is a cord yarn that combines recycled polyester SPX, which has been specially processed with a unique stretch treatment from Japan, and compact-spun organic cotton for reduced fuzz.
SPX, through Japan's unique PIN false-twist stretch processing, achieves stretchability, loft, and lightness not found in traditional polyester. By combining SPX with cotton, it achieves a lightweight feel, bulkiness, and excellent stretchability, which is not present in regular cotton-polyester blends. The surface texture is very smooth, allowing for beautiful expression of both basic and intricate patterns. With its smooth texture, it is a highly versatile material that can be used across all seasons.
• Excellent Stretch
Despite being made of polyester, it offers stretchability competitive to polyurethane, allowing for a beautiful texture and clean pattern ex.
•Unconventional Bulkiness
In comparison to traditional polyester, this yarn has a remarkable volume. With fewer yarns, a sheer elegant fabric can be achieved.
• Outstanding Lightness
It is lightweight, even in heavier structures like Full needle or Milano ribs.
• Excellent Color Retention
By using compact-spun cotton with minimal fuzz, it offers excellent color retention and allows for a wide range of color expressions.










UPDATE: 11/04/2025 7:00 AM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date | 
|---|---|---|---|---|---|---|
| SPX000 | White | 324698 | 2 | |||
| SPX000 | White | 324698 | 19 | |||
| SPX1 | L.gray | 324698 | 3 | |||
| SPX1 | L.gray | 324698 | 35 | |||
| SPX2 | D.gray | 324698 | 24 | |||
| SPX3 | lemon | 324698 | 1 | |||
| SPX3 | lemon | 324698 | 4 | |||
| SPX4 | yellow | 324698 | 1 | |||
| SPX4 | yellow | 324698 | 4 | |||
| SPX5 | lavender | 324698 | 1 | |||
| SPX5 | lavender | 324698 | 4 | |||
| SPX6 | babypink | 324698 | 1 | |||
| SPX6 | babypink | 324698 | 2 | |||
| SPX7 | pink | 324698 | 1 | |||
| SPX7 | pink | 324698 | 4 | |||
| SPX8 | lightgreen | 324456 | 1 | |||
| SPX8 | lightgreen | 324456 | 3 | |||
| SPX9 | green | 324698 | 1 | |||
| SPX9 | green | 324698 | 4 | |||
| SPX11 | D.green | 324698 | 10 | |||
| SPX12 | mint | 324698 | 1 | |||
| SPX12 | mint | 324698 | 3 | |||
| SPX12 | mint | 324698 | 4 | |||
| SPX13 | teal | 324698 | 1 | |||
| SPX13 | teal | 324698 | 4 | |||
| SPX15 | turquoise | 324698 | 1 | |||
| SPX15 | turquoise | 324698 | 4 | |||
| SPX16 | babyblue | 324698 | 1 | |||
| SPX16 | babyblue | 324698 | 3 | |||
| SPX17 | lightblue | 324698 | 1 | |||
| SPX17 | lightblue | 324698 | 4 | |||
| SPX18 | blue | 324698 | 1 | |||
| SPX18 | blue | 324698 | 9 | |||
| SPX19 | royalblue | 324698 | 1 | |||
| SPX19 | royalblue | 324698 | 9 | |||
| SPX20 | mandarin | 324698 | 1 | |||
| SPX20 | mandarin | 324698 | 4 | |||
| SPX21 | orange | 324698 | 1 | |||
| SPX21 | orange | 324698 | 4 | |||
| SPX23 | red | 324698 | 1 | |||
| SPX23 | red | 324698 | 11 | |||
| SPX24 | khaki | 324698 | 12 | |||
| SPX26 | terracotta | 324698 | 10 | |||
| SPX27 | brown | 324698 | 5 | |||
| SPX27 | brown | 324698A | 5 | |||
| SPX28 | D.brown | 324698 | 12 | |||
| SPX32 | camel | 324698 | 12 | |||
| SPX110 | offwhite | 324698 | 1 | |||
| SPX110 | offwhite | 324698 | 1 | |||
| SPX110 | offwhite | 326549 | 24 | Work in process | To be confirmed | |
| SPX120 | ivory | 324698 | 3 | |||
| SPX120 | ivory | 324698 | 3 | |||
| SPX120 | ivory | 324698$1 | 27 | |||
| SPX500 | navy | 324698 | 2 | |||
| SPX500 | navy | 324698 | 18 | |||
| SPX550 | beige | 324698 | 2 | |||
| SPX550 | beige | 324698 | 6 | |||
| SPX550 | beige | 324698 | 14 | |||
| SPX770 | charcoal | 324698 | 2 | |||
| SPX770 | charcoal | 324698 | 19 | |||
| SPX999 | black | 324391 | 2 | |||
| SPX999 | black | 324391 | 14 | |||
| SPX999 | black | 325831 | 45 | 

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)