MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 52.000
This is a high-gauge yarn that combines recycled polyester SPX, which has been specially processed with a unique stretch treatment from Japan, and compact-spun organic cotton for reduced fuzz.
SPX, through Japan's unique PIN false-twist stretch processing, achieves stretchability, loft, and lightness not found in traditional polyester. By combining SPX with cotton, it achieves a lightweight feel, bulkiness, and excellent stretchability, which is not present in regular cotton-polyester blends. The surface texture is very smooth, allowing for beautiful expression of both basic and intricate patterns. With its smooth texture, it is a highly versatile material that can be used across all seasons.
• Excellent Stretch
Despite being made of polyester, it offers stretchability competitive to polyurethane, allowing for a beautiful texture and clean pattern ex.
•Unconventional Bulkiness
In comparison to traditional polyester, this yarn has a remarkable volume. With fewer yarns, a sheer elegant fabric can be achieved.
• Outstanding Lightness
It is lightweight, even in heavier structures like Full needle or Milano ribs.
• Excellent Color Retention
By using compact-spun cotton with minimal fuzz, it offers excellent color retention and allows for a wide range of color expressions.











UPDATE: 11/02/2025 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| SPX000 | White | 324695 | 0.9 | |||
| SPX000 | White | 325971 | 27.9 | |||
| SPX000 | White | 326421 | 86.4 | Work in process | To be confirmed | |
| SPX1 | L.gray | 324695 | 4.5 | |||
| SPX1 | L.gray | 324695 | 35.1 | |||
| SPX2 | D.gray | 324695 | 1.8 | |||
| SPX2 | D.gray | 324695 | 11.7 | |||
| SPX3 | lemon | 324695 | 0.9 | |||
| SPX3 | lemon | 324695 | 2.7 | |||
| SPX4 | yellow | 324695 | 0.9 | |||
| SPX4 | yellow | 324695 | 5.4 | |||
| SPX5 | lavender | 324695 | 0.9 | |||
| SPX5 | lavender | 324695 | 3.6 | |||
| SPX6 | babypink | 324695 | 0.9 | |||
| SPX6 | babypink | 324695 | 2.7 | |||
| SPX7 | pink | 324695 | 0.9 | |||
| SPX7 | pink | 324695 | 3.6 | |||
| SPX8 | lightgreen | 324455 | 0.9 | |||
| SPX8 | lightgreen | 325007 | 9 | |||
| SPX9 | green | 324695 | 0.9 | |||
| SPX9 | green | 324695 | 1.8 | |||
| SPX11 | D.green | 325879 | 21.6 | |||
| SPX12 | mint | 324695 | 0.9 | |||
| SPX12 | mint | 324695 | 2.7 | |||
| SPX13 | teal | 324695 | 0.9 | |||
| SPX13 | teal | 324695 | 3.6 | |||
| SPX13 | teal | 326421 | 12.6 | Work in process | To be confirmed | |
| SPX15 | turquoise | 324695 | 0.9 | |||
| SPX15 | turquoise | 324695 | 0.9 | |||
| SPX15 | turquoise | 325879 | 25.2 | |||
| SPX16 | babyblue | 324695 | 0.9 | |||
| SPX16 | babyblue | 324695 | 3.6 | |||
| SPX17 | lightblue | 324695 | 0.9 | |||
| SPX17 | lightblue | 324695 | 0.9 | |||
| SPX17 | lightblue | 325879 | 27 | |||
| SPX18 | blue | 324695 | 0.9 | |||
| SPX18 | blue | 324695 | 1.8 | |||
| SPX18 | blue | 326421 | 43.2 | Work in process | To be confirmed | |
| SPX19 | royalblue | 324695 | 0.9 | |||
| SPX19 | royalblue | 324695 | 0.9 | |||
| SPX19 | royalblue | 326355 | 21.6 | Work in process | To be confirmed | |
| SPX20 | mandarin | 324695 | 0.9 | |||
| SPX20 | mandarin | 324695 | 4.5 | |||
| SPX21 | orange | 324695 | 0.9 | |||
| SPX21 | orange | 324695 | 3.6 | |||
| SPX21 | orange | 326421 | 14.4 | Work in process | To be confirmed | |
| SPX23 | red | 324695 | 0.9 | |||
| SPX23 | red | 324695 | 6.3 | |||
| SPX24 | khaki | 324695 | 0.9 | |||
| SPX24 | khaki | 326322 | 21.6 | Work in process | To be confirmed | |
| SPX26 | terracotta | 324695 | 0.9 | |||
| SPX26 | terracotta | 324695 | 6.3 | |||
| SPX27 | brown | 324695 | 0.9 | |||
| SPX27 | brown | 324695 | 2.7 | |||
| SPX28 | D.brown | 324695 | 0.9 | |||
| SPX28 | D.brown | 324695 | 5.4 | |||
| SPX32 | camel | 324695 | 0.9 | |||
| SPX32 | camel | 324695 | 7.2 | |||
| SPX110 | offwhite | 324695 | 0.9 | |||
| SPX110 | offwhite | 326061 | 36.1 | |||
| SPX120 | ivory | 324695 | 2.7 | |||
| SPX120 | ivory | 324695 | 27 | |||
| SPX500 | navy | 324695 | 2.7 | |||
| SPX500 | navy | 324695 | 13.5 | |||
| SPX550 | beige | 324695 | 2.7 | |||
| SPX550 | beige | 324695 | 3.6 | |||
| SPX770 | charcoal | 324695 | 0.9 | |||
| SPX770 | charcoal | 324695 | 2.7 | |||
| SPX999 | black | 305975 | 4.5 | |||
| SPX999 | black | 324390 | 1.8 | |||
| SPX999 | black | 324999 | 0.9 | |||
| SPX999 | black | 324999 | 0.9 | |||
| SPX999 | black | 325806 | 52.2 | |||
| SPX999 | black | 326421 | 237.6 | Work in process | To be confirmed |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)