MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 52.000
Ramie and recycled polyester combined yarn. As it contains a high quantity of polyester, it has thermoplastic properties and allows pleating, wrinkling, and printing techniques. As a fine yarn count, 1ply can achieve a translucent dry touch and expressive structures.
Before shipment, we recommend a relaxation shrinkage.









UPDATE: 07/11/2026 1:00 PM (JST)
Download Japan Stock PDF(241 KB)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| AG1 | Lbeige | 327909 | 15 | |||
| AG1B | beige | 328310 | 17 | |||
| AG8 | lavender | 327160 | 5 | |||
| AG8 | lavender | 327652 | 14 | |||
| AG9 | blue | 327694 | 31 | |||
| AG10 | navy | 328355 | 5 | |||
| AG11 | khaki | 327867 | 2 | |||
| AG11 | khaki | 327922 | 23 | |||
| AG17 | Mgray | 327480 | 1 | |||
| AG17 | Mgray | 328355 | 22 | |||
| AG19 | Dgray | 327468 | 5 | |||
| AG23B | black | 327807 | 139 | |||
| AG23B | black | 328410 | 27 | |||
| AG26 | white | 328250 | 89 | |||
| AG27 | babyblue | 326960 | 34 | |||
| AG27 | babyblue | 327922 | 23 | |||
| AG31 | lemon | 326780 | 6 | |||
| AG31 | lemon | 328474 | 2 | |||
| AG32 | magenta | 327028 | 20 | |||
| AG32 | magenta | 327867 | 2 | |||
| AG33 | apricot | 324516 | 1 | |||
| AG33 | apricot | 327395 | 6 | |||
| AG33 | apricot | 327922 | 8 | |||
| AG34 | turquoise | 328355 | 1 | |||
| AG35 | mint | 327996 | 13 | |||
| AG37 | red | 326581 | 8 | |||
| AG38 | lime | 327160 | 19 | |||
| AG38 | lime | 327522 | 11 | |||
| AG40 | darknavy | 326937 | 4 | |||
| AG40 | darknavy | 327522 | 48 | |||
| AG51 | yellow | 326546 | 2 | |||
| AG51 | yellow | 327160 | 38 | |||
| AG52 | green | 327522 | 23 | |||
| AG53 | royalblue | 327026 | 5 | |||
| AG54 | pink | 326856 | 7 | |||
| AG54 | pink | 327160 | 2 | |||
| AG56 | marine | 328355 | 6 | |||
| AG57 | orange | 327246 | 1 | |||
| AG61 | offwhite | 327975 | 125 | |||
| AG62 | ◯charcoal | 326581 | 2 | |||
| AG63 | B.navy | 327670 | 27 | |||
| AG71 | gray | 327236 | 1 | |||
| AG71 | gray | 328355 | 24 | |||
| AG72 | carmine | 327439 | 1 | |||
| AG73 | brown | 328355 | 24 | |||
| AG74 | Platinum | 328355 | 32 | |||
| AG75 | L.brown | 328355 | 1 | |||
| AG75 | L.brown | 328641 | 12 | Work in process | To be confirmed | |
| AG76 | moss green | 328355 | 1 | |||
| AG77 | L.purple | 328355 | 10 | |||
| AG103 | Dblue mix | 327160 | 22 | |||
| AG105 | yellow mix | 326950 | 1 | |||
| AG105 | yellow mix | 328355 | 24 | |||
| AG110 | Dnavy mix | 328029 | 14 | |||
| AG111 | purple mix | 327922 | 36 |
UPDATE: 07/11/2026 1:00 PM (JST)
Download Italy Stock PDF(227 KB)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity |
|---|---|---|---|
| AG23B | black | 326949 | 20 |
| AG26 | white | 327026 | 7 |
| AG53 | royalblue | 327026 | 2 |
| AG61 | offwhite | 326786 | 11 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)