MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 16.000S
Nm 16.000Z
A Konnyaku-treated organic cotton slub yarn with a fine count.
The Konnyaku treatment is an environmentally friendly eco-gima process.
With this Konnyaku treatment, flaking is reduced compared to regular gima finishings. Cotton slub yarns tend to have a casual impression, however this treatment coats the fuzz and adds firmness for an elegant cooling look.
This yarn has all colors in two twist directions S and Z. By using variations of the yarn, you can achieve a unique fabric.
*S-twist and Z-twist, two types available.
*Please specify the twist direction when making an order
*Please be aware that for rich colors, wet friction levels may be low. Please test before production.







UPDATE: 02/02/2026 1:00 PM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| PSA000 | white | 326800 | 9 | |||
| PSA000 | white | 327082 | 248.75 | |||
| PSA051 | concrete | 327279 | 13 | Work in process | February 26th, 2026 | January 30th, 2026 |
| PSA052 | sage gray | 324962 | 28 | |||
| PSA100 | lemon | 326886 | 27 | Work in process | To be confirmed | |
| PSA110 | off white | 327082 | 86 | Work in process | February 8th, 2026 | January 6th, 2026 |
| PSA110 | off white | 1902730 | 59 | |||
| PSA142 | straw | 324302 | 15 | |||
| PSA145 | green tea | 324302 | 8 | |||
| PSA150 | icegreen | 325629 | 4 | |||
| PSA500 | navy | 325444 | 20 | |||
| PSA550 | beige | 324753 | 16 | |||
| PSA700 | charcoal | 327150 | 45 | Work in process | February 10th, 2026 | January 13th, 2026 |
| PSA999 | black | 323286 | 4 | |||
| PSA999 | black | 327082 | 250 | Work in process | February 8th, 2026 | January 6th, 2026 |
| PSA999 | black | 1902660 | 5 | |||
| PSA999 | black | 1902661 | 104 |
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| PSA000 | white | 1906370 | 105 | |||
| PSA050 | L.gray | 325873 | 8 | |||
| PSA051 | concrete | 327278 | 13 | Work in process | February 26th, 2026 | January 30th, 2026 |
| PSA100 | lemon | 326885 | 27 | Work in process | To be confirmed | |
| PSA110 | off white | 325720 | 5 | |||
| PSA110 | off white | 327083 | 52 | |||
| PSA110 | off white | 1904300 | 54 | |||
| PSA110 | off white | 1910460 | 198 | |||
| PSA150 | icegreen | 325617 | 13 | |||
| PSA500 | navy | 326281 | 48 | Work in process | To be confirmed | |
| PSA600 | silver | 325873 | 8 | |||
| PSA610 | sand | 325873 | 8 | |||
| PSA700 | charcoal | 327149 | 45 | Work in process | To be confirmed | |
| PSA999 | black | 323369 | 9 | |||
| PSA999 | black | 325873 | 7 | |||
| PSA999 | black | 327083 | 250 | Work in process | To be confirmed | |
| PSA999 | black | 1902670 | 67 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)