MARUYASU CorporationMaterial Department
3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)
Nm 2/30.000
Long staple fiber wool is carefully selected for AINAWOOL.
The use of extra fine 19.5μ Merino gives it a silk-like shine and cashmere softness.
Basoran processing on non-shrink wool elevates it color development and allows hand-wash treatment.








UPDATE: 10/28/2025 7:00 AM (JST)
Note: Items in progress are highlighted with a yellow background.
| Color code | Color name | Lot No. | Quantity | Status | Completion date | Check date |
|---|---|---|---|---|---|---|
| AIN1 | ivory | 321691 | 1 | |||
| AIN1 | ivory | 321691 | 2 | |||
| AIN2 | L.gray | 129916 | 96 | |||
| AIN2 | L.gray | AILG144B | 1 | |||
| AIN2 | L.gray | AILG144B | 5 | |||
| AIN3 | M.gray | 129916 | 41.2 | |||
| AIN3 | M.gray | AIMG144P | 1 | |||
| AIN3 | M.gray | AIMG144P | 1 | |||
| AIN4 | charcoal | 129916 | 96 | |||
| AIN4 | charcoal | AIDG144P | 1 | |||
| AIN4 | charcoal | AIDG144P | 13 | |||
| AIN5 | sand | 321857 | 1 | |||
| AIN5 | sand | 325013 | 10 | |||
| AIN6 | taupe | 321857 | 1 | |||
| AIN6 | taupe | 321857 | 3 | |||
| AIN7 | sepia | 324405 | 10 | Work in process | To be confirmed | |
| AIN8 | camel | 321857 | 1 | |||
| AIN8 | camel | 321857 | 3 | |||
| AIN9 | teal | 321653 | 1 | |||
| AIN9 | teal | 321653 | 1 | |||
| AIN10 | sky blue | 321653 | 1 | |||
| AIN10 | sky blue | 321653 | 3 | |||
| AIN11 | iris | 321653 | 1 | |||
| AIN11 | iris | 321653 | 3 | |||
| AIN13 | red | 321653 | 1 | |||
| AIN13 | red | 321653 | 2 | |||
| AIN13 | red | 324246 | 7 | |||
| AIN16 | L.pink | 321691 | 1 | |||
| AIN16 | L.pink | 321691 | 1 | |||
| AIN16 | L.pink | 324196 | 15 | |||
| AIN17 | pink | 324227 | 1 | |||
| AIN17 | pink | 324227 | 5 | |||
| AIN18 | icelavenderアイスラベンダー | 321857 | 1 | |||
| AIN18 | icelavenderアイスラベンダー | 321857 | 3 | |||
| AIN19 | mint | 321857 | 1 | |||
| AIN19 | mint | 321857 | 3 | |||
| AIN20 | jade | 321857 | 1 | |||
| AIN20 | jade | 321857 | 3 | |||
| AIN21 | pistachio | 324227 | 1 | |||
| AIN21 | pistachio | 324227 | 5 | |||
| AIN22 | biscuit | 321857 | 1 | |||
| AIN22 | biscuit | 321857 | 3 | |||
| AIN23 | creamyellow | 321857 | 1 | |||
| AIN23 | creamyellow | 321857 | 3 | |||
| AIN24 | yellow | 321857 | 1 | |||
| AIN24 | yellow | 321857 | 3 | |||
| AIN25 | orange | 321857 | 1 | |||
| AIN25 | orange | 321857 | 3 | |||
| AIN26 | pumpkin | 321857 | 1 | |||
| AIN26 | pumpkin | 321857 | 3 | |||
| AIN27 | maroon | 325013 | 1 | |||
| AIN27 | maroon | 325013 | 7 | |||
| AIN28 | green | 324807 | 1 | |||
| AIN28 | green | 324807 | 11 | |||
| AIN29 | dark teal | 321857 | 1 | |||
| AIN29 | dark teal | 321857 | 3 | |||
| AIN30 | royal blue | 321857 | 1 | |||
| AIN31 | umber | 321967 | 1 | |||
| AIN31 | umber | 321967 | 3 | |||
| AIN32 | baby blue | 321967 | 1 | |||
| AIN32 | baby blue | 321967 | 2 | |||
| AIN32 | baby blue | 324196 | 4 | |||
| AIN110 | off white | 324227 | 3 | |||
| AIN110 | off white | 324227 | 4 | |||
| AIN500 | navy | 325022 | 1 | |||
| AIN500 | navy | 325022 | 11 | |||
| AIN880 | blacknavy | 321653 | 1 | |||
| AIN880 | blacknavy | 321653 | 1 | |||
| AIN999 | black | 324256 | 5 | |||
| AIN999 | black | 324256 | 20 |

3-21-5 Ryogoku, Sumida-ku, Tokyo, Japan, 130-0026
Weekdays: 10-12, 12-18 (JST)